Race 3: Junior X30 / Mini X30 Timed Practice
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.75 | Freddy SIMPSON-STACEY (lap 9) | |
| S1 | 16.47 | Freddy SIMPSON-STACEY (lap 9) |
| S2 | 11.64 | Freddy SIMPSON-STACEY (lap 7) |
| S3 | 11.56 | Freddy SIMPSON-STACEY (lap 8) |
| Ultimate | 39.67 |
Info
| Start |
10:19
|
| 9 Laps (55.72 MPH) |
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 35 | Freddy SIMPSON-STACEY | JX30 | 9 | 6:01.31 | 55.72 MPH | 39.75 | 9 | 16.47 | 11.64 | 11.56 | 39.67 | Alonso | IAME | Evolution | ||
| 2 | 6 | 14 | Ben FAYERS | JX30 | 9 | 6:01.52 | 55.69 MPH | 0.080 | 39.83 | 9 | 16.55 | 11.66 | 11.60 | 39.81 | Tonykart | X30 | Project One Racing | |
| 3 | 0 | 66 | Daniel GALE | JX30 | 9 | 6:02.23 | 55.58 MPH | 0.120 | 39.87 | 4 | 16.53 | 11.67 | 11.60 | 39.80 | Alonso kart | IAME | Roalf Racing | |
| 4 | 2 | 22 | Ben COWLEY | JX30 | 9 | 6:04.27 | 55.27 MPH | 0.300 | 40.05 | 7 | 16.63 | 11.75 | 11.61 | 39.99 | Tony Kart | IAME | ||
| 5 | 3 | 42 | Ben HODGE | JX30 | 8 | 5:25.81 | 54.93 MPH | 0.360 | 40.11 | 6 | 16.64 | 11.74 | 11.61 | 39.99 | Kosmic | Jnr x30 | ||
| 6 | 3 | 24 | Alfie PRINCE | JX30 | 9 | 6:06.18 | 54.98 MPH | 0.450 | 40.20 | 6 | 16.62 | 11.77 | 11.76 | 40.15 | Alonso | IAME | Ambition | |
| 7 | 2 | 71 | Max HERBERT | JX30 | 9 | 6:07.11 | 54.84 MPH | 0.600 | 40.35 | 9 | 16.75 | 11.80 | 11.77 | 40.32 | Tony Kart | X30 | Project One Racing | |
| 8 | 1 | 28 | Charlie SLADDEN | JX30 N | 9 | 6:12.18 | 54.1 MPH | 0.950 | 40.70 | 9 | 16.87 | 11.95 | 11.85 | 40.67 | Alonso OTK | Iame X30 | Ambition Motor sport | |
| 9 | 2 | 25 | Bradley HARDY | MX30 | 9 | 6:18.13 | 53.24 MPH | 1.600 | 41.35 | 8 | 17.12 | 12.11 | 12.00 | 41.23 | Alonso | IAME | ||
| 10 | 2 | 4 | Scott SUMPTON | MX30 | 9 | 6:22.26 | 52.67 MPH | 2.060 | 41.81 | 6 | 17.25 | 12.22 | 12.14 | 41.61 | Iame | Virius Motorsport | ||
| 11 | 10 | 57 | Alfie BROOKS | JX30 | 1 | 43.10 | 51.9 MPH | 3.350 | 43.10 | 1 | 18.78 | 12.35 | 11.97 | 43.10 | Tony kart | Iame | ||
JX30 Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| 1 | 3 | 35 | Freddy SIMPSON-STACEY | 9 | 6:01.31 | 55.72 MPH | 39.75 | 9 | 16.47 | 11.64 | 11.56 | 39.67 | Alonso | IAME | Evolution | |||
| 2 | 6 | 14 | Ben FAYERS | 9 | 6:01.52 | 55.69 MPH | 39.83 | 9 | 16.55 | 11.66 | 11.60 | 39.81 | Tonykart | X30 | Project One Racing | |||
| 3 | 0 | 66 | Daniel GALE | 9 | 6:02.23 | 55.58 MPH | 39.87 | 4 | 16.53 | 11.67 | 11.60 | 39.80 | Alonso kart | IAME | Roalf Racing | |||
| 4 | 2 | 22 | Ben COWLEY | 9 | 6:04.27 | 55.27 MPH | 40.05 | 7 | 16.63 | 11.75 | 11.61 | 39.99 | Tony Kart | IAME | ||||
| 5 | 3 | 42 | Ben HODGE | 8 | 5:25.81 | 54.93 MPH | 40.11 | 6 | 16.64 | 11.74 | 11.61 | 39.99 | Kosmic | Jnr x30 | ||||
| 6 | 3 | 24 | Alfie PRINCE | 9 | 6:06.18 | 54.98 MPH | 40.20 | 6 | 16.62 | 11.77 | 11.76 | 40.15 | Alonso | IAME | Ambition | |||
| 7 | 2 | 71 | Max HERBERT | 9 | 6:07.11 | 54.84 MPH | 40.35 | 9 | 16.75 | 11.80 | 11.77 | 40.32 | Tony Kart | X30 | Project One Racing | |||
| 8 | 1 | 28 | Charlie SLADDEN | N | 9 | 6:12.18 | 54.1 MPH | 40.70 | 9 | 16.87 | 11.95 | 11.85 | 40.67 | Alonso OTK | Iame X30 | Ambition Motor sport | ||
| 9 | 8 | 57 | Alfie BROOKS | 1 | 43.10 | 51.9 MPH | 43.10 | 1 | 18.78 | 12.35 | 11.97 | 43.10 | Tony kart | Iame | ||||
MX30 Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| 1 | 0 | 25 | Bradley HARDY | 9 | 6:18.13 | 53.24 MPH | 41.35 | 8 | 17.12 | 12.11 | 12.00 | 41.23 | Alonso | IAME | ||||
| 2 | 0 | 4 | Scott SUMPTON | 9 | 6:22.26 | 52.67 MPH | 41.81 | 6 | 17.25 | 12.22 | 12.14 | 41.61 | Iame | Virius Motorsport | ||||
Loading.....