Race 18: Junior X30 / Mini X30 Pre-Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 39.30 | Daniel GALE (lap 7) | |
| S1 | 16.29 | Freddy SIMPSON-STACEY (lap 9) |
| S2 | 11.44 | Daniel GALE (lap 7) |
| S3 | 11.47 | Daniel GALE (lap 3) |
| Ultimate | 39.20 |
Info
| Start |
13:27
|
| 17 Laps (56.52 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 66 | Daniel GALE | JX30 | 17 | 11:12.83 | 56.52 MPH | 39.30 | 7 | 16.34 | 11.44 | 11.47 | 39.25 | Alonso kart | IAME | Roalf Racing | ||
| 2 | 1 | 35 | Freddy SIMPSON-STACEY | JX30 | 17 | 11:13.45 | 56.47 MPH | 0.62 | 39.37 | 9 | 16.29 | 11.51 | 11.48 | 39.28 | Alonso | IAME | Evolution | |
| 3 | 0 | 24 | Alfie PRINCE | JX30 | 17 | 11:20.89 | 55.85 MPH | 8.06 | 39.72 | 4 | 16.49 | 11.62 | 11.55 | 39.66 | Alonso | IAME | Ambition | |
| 4 | 0 | 80 | Rupert FLYNN | JX30 | 17 | 11:24.77 | 55.54 MPH | 11.94 | 39.95 | 8 | 16.54 | 11.67 | 11.65 | 39.86 | Alonso | IAME | ||
| 5 | 2 | 82 | Kristian BROOKES | MX30 | 17 | 11:31.09 | 55.03 MPH | 18.26 | 40.39 | 9 | 16.64 | 11.83 | 11.83 | 40.30 | Tony Kart | Iame | Evolution | |
| 6 | 1 | 34 | Scott SUMPTON | JX30 | 17 | 11:50.33 | 53.54 MPH | 37.50 | 40.18 | 9 | 16.61 | 11.80 | 11.60 | 40.01 | Tony Kart | Iame | Virtus Motorsport | |
JX30 Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| 1 | 1 | 66 | Daniel GALE | 17 | 11:12.83 | 56.52 MPH | 39.30 | 7 | 16.34 | 11.44 | 11.47 | 39.25 | Alonso kart | IAME | Roalf Racing | |||
| 2 | 1 | 35 | Freddy SIMPSON-STACEY | 17 | 11:13.45 | 56.47 MPH | 39.37 | 9 | 16.29 | 11.51 | 11.48 | 39.28 | Alonso | IAME | Evolution | |||
| 3 | 0 | 24 | Alfie PRINCE | 17 | 11:20.89 | 55.85 MPH | 39.72 | 4 | 16.49 | 11.62 | 11.55 | 39.66 | Alonso | IAME | Ambition | |||
| 4 | 0 | 80 | Rupert FLYNN | 17 | 11:24.77 | 55.54 MPH | 39.95 | 8 | 16.54 | 11.67 | 11.65 | 39.86 | Alonso | IAME | ||||
| 5 | 0 | 34 | Scott SUMPTON | 17 | 11:50.33 | 53.54 MPH | 40.18 | 9 | 16.61 | 11.80 | 11.60 | 40.01 | Tony Kart | Iame | Virtus Motorsport | |||
MX30 Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| 1 | 0 | 82 | Kristian BROOKES | 17 | 11:31.09 | 55.03 MPH | 40.39 | 9 | 16.64 | 11.83 | 11.83 | 40.30 | Tony Kart | Iame | Evolution | |||
Loading.....