Race 3: Junior Max Timed Practice
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 52.62 | Declan LEE (lap 8) | |
| S1 | 21.72 | Oliver APPLEBY (lap 9) |
| S2 | 15.79 | Declan LEE (lap 8) |
| S3 | 14.85 | Declan LEE (lap 8) |
| Ultimate | 52.36 |
Info
| Start |
10:36
|
| 9 Laps (41.61 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | Declan LEE | 9 | 8:03.91 | 41.61 MPH | 52.62 | 8 | 21.75 | 15.79 | 14.85 | 52.39 | Tonykart | Rotax | Project One | |||
| 2 | 7 | 69 | Kamil GARIFULLIN | N | 9 | 8:04.94 | 41.52 MPH | 0.220 | 52.84 | 9 | 21.75 | 15.83 | 15.05 | 52.63 | DG Racing | |||
| 3 | 8 | 34 | Oliver APPLEBY | 9 | 8:00.26 | 41.92 MPH | 0.350 | 52.97 | 8 | 21.72 | 15.97 | 14.93 | 52.62 | Tonykart | Rotax | KPI | ||
| 4 | 6 | 62 | Jack STEADMAN | 9 | 8:02.88 | 41.69 MPH | 0.430 | 53.05 | 8 | 21.88 | 16.07 | 15.09 | 53.04 | Tonykart | Rotax Junior | Project One | ||
| 5 | 3 | 47 | James WHARRIER | 9 | 8:04.28 | 41.57 MPH | 0.630 | 53.25 | 8 | 21.72 | 16.10 | 15.04 | 52.86 | Tonykart | Rotax | Project One | ||
| 6 | 2 | 94 | Jack DAVIS | 7 | 6:28.78 | 40.28 MPH | 0.920 | 53.54 | 6 | 22.07 | 16.12 | 15.28 | 53.47 | Tony Kart | Rotax | KPi | ||
| 7 | 3 | 77 | Will EGBY | 9 | 8:11.38 | 40.97 MPH | 1.180 | 53.80 | 2 | 22.15 | 16.28 | 15.18 | 53.61 | Alonso | Rotax | |||
| 8 | 1 | 57 | Lewis BORET | 9 | 8:18.78 | 40.37 MPH | 1.400 | 54.02 | 7 | 22.34 | 16.47 | 15.16 | 53.97 | Kosmic | Rotax | bnb racing | ||
| 9 | 8 | 21 | Zac SPENCE | 9 | 8:15.13 | 40.66 MPH | 1.500 | 54.12 | 7 | 22.24 | 16.17 | 15.24 | 53.65 | Alonso | Rotax | Ambition Motorsport | ||
| 10 | 5 | 60 | Joshua WELLARD | 9 | 8:20.74 | 40.21 MPH | 2.300 | 54.92 | 3 | 22.59 | 16.29 | 15.45 | 54.33 | OTK | Rotax | KPi | ||
| 11 | 5 | 30 | Sam SANDERS | 9 | 8:45.77 | 38.29 MPH | 4.990 | 57.61 | 7 | 23.81 | 17.05 | 16.43 | 57.29 | Tony Kart | Rotax | Sanspeed Racing | ||
Loading.....