HONDA CADET 200 Practice
LGK IKR MEETING - SPRING SERIES 1 9 February 2025
Best Lap
| 56.262 | Olly Knox (lap 3) | |
| S1 | 19.145 | Olly Knox (lap 3) |
| S2 | 21.644 | Jayan Prakash (lap 3) |
| S3 | 15.300 | Olly Knox (lap 3) |
| Ultimate | 56.089 |
Info
| Start |
09:06
|
| 3 Laps (39.44 MPH) | |
| Conditions |
6°C
Track:
Dry
|
| Issued | 9 February 2025 09:29 (V1) |
| Timekeeper | Marion Fell |
| Timekeeper | Sharon Blair |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | Olly Knox | 3 | 2:55.262 | 39.44 MPH | 56.262 | 3 | 19.145 | 21.817 | 15.300 | 56.262 | Honda | ||
| 2 | 7 | 23 | Shaylan Sreekantan | 3 | 3:00.232 | 38.35 MPH | 0.383 | 56.645 | 3 | 19.347 | 21.829 | 15.469 | 56.645 | ||
| 3 | 3 | 44 | Jayan Prakash | 3 | 2:58.026 | 38.83 MPH | 0.671 | 56.933 | 3 | 19.798 | 21.644 | 15.491 | 56.933 | Honda | |
| 4 | 2 | 12 | Jerry Dufficy | 3 | 2:57.798 | 38.88 MPH | 0.859 | 57.121 | 3 | 19.612 | 21.910 | 15.599 | 57.121 | Honda | |
| 5 | 5 | 57 | Eddy Duncan | 3 | 2:57.372 | 38.97 MPH | 0.950 | 57.212 | 3 | 19.241 | 22.040 | 15.674 | 56.955 | ||
| 6 | 5 | 6 | Charlie Gregg | 3 | 3:00.474 | 38.3 MPH | 1.236 | 57.498 | 3 | 19.805 | 22.090 | 15.603 | 57.498 | Honda | |
| 7 | 2 | 24 | Reggie Dufficy | 3 | 2:58.281 | 38.77 MPH | 1.538 | 57.800 | 3 | 19.993 | 22.057 | 15.576 | 57.626 | Honda | |
| 8 | 1 | 97 | Harry Berry-whiting | 3 | 3:00.744 | 38.24 MPH | 1.834 | 58.096 | 2 | 19.819 | 22.253 | 15.807 | 57.879 | Honda | |
| 9 | 6 | 16 | Asten Wilson | 3 | 3:01.571 | 38.07 MPH | 2.187 | 58.449 | 3 | 20.002 | 22.267 | 16.180 | 58.449 | Honda | |
| DNS | 73 | Joshua Adotey | 0 | 0.000 | - | ||||||||||
Loading.....