JUNIOR INTER / R200 Practice
LGK IKR SUMMER SERIES 3 3 August 2025
Best Lap
| 1:04.000 | Hamish. Gordon (lap 3) | |
| S1 | 21.494 | James Darling (lap 3) |
| S2 | 24.298 | Hamish. Gordon (lap 2) |
| S3 | 17.934 | Hamish. Gordon (lap 3) |
| Ultimate | 1:03.726 |
Info
| Start |
09:20
|
| 3 Laps (34.92 MPH) | |
| Conditions |
15°C
Track:
Wet
|
| Issued | 3 August 2025 10:01 (V1) |
| Timekeeper | Marion Fell |
| Timekeeper | Sharon Blair |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 75 | Hamish. Gordon | MMI | 3 | 3:17.949 | 34.92 MPH | 1:04.000 | 3 | 21.605 | 24.298 | 17.934 | 1:03.837 | ||
| 2 | 1 | 55 | James Darling | MMI | 3 | 3:17.666 | 34.97 MPH | 0.198 | 1:04.198 | 3 | 21.494 | 24.375 | 17.963 | 1:03.832 | |
| 3 | 2 | 22 | Harry Pennington | R200 | 3 | 3:24.434 | 33.81 MPH | 2.784 | 1:06.784 | 3 | 22.442 | 25.138 | 19.204 | 1:06.784 | |
| 4 | 0 | 111 | Callum Miller | MMI | 3 | 3:33.755 | 32.34 MPH | 3.215 | 1:07.215 | 1 | 22.038 | 24.539 | 18.776 | 1:05.353 | |
| 5 | 3 | 25 | Samuel Monaghan | MMI | 3 | 3:56.800 | 29.19 MPH | 4.894 | 1:08.894 | 2 | 23.150 | 26.075 | 19.669 | 1:08.894 | |
ROTAX INTER Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 3 | 75 | Hamish. Gordon | 3 | 3:17.949 | 34.92 MPH | - | 1:04.000 | 3 | 21.605 | 24.298 | 17.934 | 1:03.837 | ||
| 2 | 0 | 55 | James Darling | 3 | 3:17.666 | 34.97 MPH | 0.198 | 1:04.198 | 3 | 21.494 | 24.375 | 17.963 | 1:03.832 | ||
| 3 | 0 | 111 | Callum Miller | 3 | 3:33.755 | 32.34 MPH | 3.215 | 1:07.215 | 1 | 22.038 | 24.539 | 18.776 | 1:05.353 | ||
| 4 | 3 | 25 | Samuel Monaghan | 3 | 3:56.800 | 29.19 MPH | 4.894 | 1:08.894 | 2 | 23.150 | 26.075 | 19.669 | 1:08.894 | ||
HONDA R200 Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 0 | 22 | Harry Pennington | 3 | 3:24.434 | 33.81 MPH | - | 1:06.784 | 3 | 22.442 | 25.138 | 19.204 | 1:06.784 | ||
Loading.....