JUNIOR INTER / R200 Practice

LGK IKR SUMMER SERIES 4 7 September 2025

Best Lap
56.092 James Darling (lap 3)
S1 18.060 James Darling (lap 3)
S2 22.768 Jamie Walsh (lap 2)
S3 14.840 James Darling (lap 3)
Ultimate 55.668
Info
Start
09:20
3 Laps (38.88 MPH)
Issued 7 September 2025 14:36 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 55 James Darling MMI 3 2:57.782 38.88 MPH 56.092 3 18.060 23.192 14.840 56.092
2 1 39 Jamie Walsh MMI 3 2:57.133 39.02 MPH 0.986 57.078 2 18.850 22.768 15.080 56.698
3 2 35 Oliver Wood MMI 3 2:54.344 39.65 MPH 1.080 57.172 3 18.840 22.873 15.333 57.046
4 3 22 Harry Pennington R200 3 2:55.612 39.36 MPH 1.898 57.990 3 19.389 22.831 15.534 57.754
5 3 25 Samuel Monaghan MMI 3 3:08.620 36.65 MPH 5.092 1:01.184 3 20.429 24.033 16.712 1:01.174

ROTAX INTER Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 2 55 James Darling 3 2:57.782 38.88 MPH - 56.092 3 18.060 23.192 14.840 56.092
2 0 39 Jamie Walsh 3 2:57.133 39.02 MPH 0.986 57.078 2 18.850 22.768 15.080 56.698
3 1 35 Oliver Wood 3 2:54.344 39.65 MPH 1.080 57.172 3 18.840 22.873 15.333 57.046
4 3 25 Samuel Monaghan 3 3:08.620 36.65 MPH 5.092 1:01.184 3 20.429 24.033 16.712 1:01.174

HONDA R200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 22 Harry Pennington 3 2:55.612 39.36 MPH - 57.990 3 19.389 22.831 15.534 57.754
Loading.....