Race 2: JUNIOR INTER / R200 Timed Qualifying

LGK IKR SUMMER SERIES 4 7 September 2025

Best Lap
50.192 James Darling (lap 7)
S1 16.974 James Darling (lap 7)
S2 19.271 James Darling (lap 7)
S3 13.888 James Darling (lap 4)
Ultimate 50.133
Info
Start
09:45
7 Laps (45.05 MPH)
Issued 7 September 2025 10:11 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 3 55 James Darling MMI 7 5:58.049 45.05 MPH 50.192 7 16.974 19.271 13.888 50.133 0 30
2 1 39 Jamie Walsh MMI 7 6:05.656 44.11 MPH 0.426 50.618 6 17.079 19.364 14.052 50.495 2 29
3 2 35 Oliver Wood MMI 7 6:14.393 43.08 MPH 1.853 52.045 4 17.619 19.754 14.339 51.712 3 0
4 3 22 Harry Pennington R200 7 6:25.756 41.81 MPH 3.541 53.733 7 18.207 20.700 14.738 53.645 0 30
5 3 25 Samuel Monaghan MMI 7 6:39.221 40.4 MPH 5.234 55.426 6 18.647 21.360 15.295 55.302 4 28

ROTAX INTER Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 55 James Darling 7 5:58.049 45.05 MPH - 50.192 7 16.974 19.271 13.888 50.133 0 30
2 0 39 Jamie Walsh 7 6:05.656 44.11 MPH 0.426 50.618 6 17.079 19.364 14.052 50.495 2 29
3 1 35 Oliver Wood 7 6:14.393 43.08 MPH 1.853 52.045 4 17.619 19.754 14.339 51.712 3 0
4 3 25 Samuel Monaghan 7 6:39.221 40.4 MPH 5.234 55.426 6 18.647 21.360 15.295 55.302 4 28

HONDA R200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 22 Harry Pennington 7 6:25.756 41.81 MPH - 53.733 7 18.207 20.700 14.738 53.645 0 30
Loading.....