Race 6: JUNIOR INTER / R200 Heat 1

LGK IKR SUMMER SERIES 4 7 September 2025

Best Lap
49.714 Jamie Walsh (lap 11)
S1 16.859 James Darling (lap 8)
S2 18.931 Jamie Walsh (lap 11)
S3 13.792 James Darling (lap 9)
Ultimate 49.582
Info
Start
10:34
13 Laps (45.82 MPH)
Issued 7 September 2025 11:02 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 55 James Darling MMI 13 10:53.708 45.82 MPH 49.801 6 16.859 19.080 13.792 49.731 0 30
2 0 39 Jamie Walsh MMI 13 10:53.809 45.81 MPH 0.101 49.714 11 16.866 18.931 13.797 49.594 2 29
3 0 35 Oliver Wood MMI 13 11:11.550 44.6 MPH 17.842 51.279 6 17.397 19.501 14.075 50.973 3 0
4 1 22 Harry Pennington R200 13 11:36.204 43.03 MPH 42.496 52.812 10 17.780 20.351 14.458 52.589 0 30
5 1 25 Samuel Monaghan MMI 12 11:01.827 41.78 MPH 1 Lap 54.284 6 18.254 20.779 14.937 53.970 4 28

ROTAX INTER Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 55 James Darling 13 10:53.708 45.82 MPH - 49.801 6 16.859 19.080 13.792 49.731 0 30
2 0 39 Jamie Walsh 13 10:53.809 45.81 MPH 0.101 49.714 11 16.866 18.931 13.797 49.594 2 29
3 0 35 Oliver Wood 13 11:11.550 44.6 MPH 17.842 51.279 6 17.397 19.501 14.075 50.973 3 0
4 0 25 Samuel Monaghan 12 11:01.827 41.78 MPH 1 Lap 54.284 6 18.254 20.779 14.937 53.970 4 28

HONDA R200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 22 Harry Pennington 13 11:36.204 43.03 MPH - 52.812 10 17.780 20.351 14.458 52.589 0 30
Loading.....