JUNIOR INTER / R200 Practice
LGK IKR SUMMER SERIES 5 5 October 2025
Best Lap
| 54.391 | Freddie Blackshaw (lap 3) | |
| S1 | 18.366 | Freddie Blackshaw (lap 3) |
| S2 | 20.862 | Freddie Blackshaw (lap 3) |
| S3 | 15.066 | James Darling (lap 3) |
| Ultimate | 54.294 |
Info
| Start |
09:19
|
| 3 Laps (40.25 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Issued | 5 October 2025 09:34 (V1) |
| Timekeeper | Marion Fell |
| Timekeeper | Sharon Blair |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 28 | Freddie Blackshaw | MMI | 3 | 2:51.732 | 40.25 MPH | 54.391 | 3 | 18.366 | 20.862 | 15.163 | 54.391 | ||
| 2 | 2 | 55 | James Darling | MMI | 3 | 2:50.920 | 40.44 MPH | 0.192 | 54.583 | 3 | 18.517 | 21.000 | 15.066 | 54.583 | |
| 3 | 3 | 139 | Jamie Walsh | MMI | 3 | 2:51.314 | 40.35 MPH | 0.566 | 54.957 | 3 | 18.519 | 21.110 | 15.328 | 54.957 | |
| 4 | 2 | 25 | Samuel Monaghan | MMI | 3 | 3:04.181 | 37.53 MPH | 3.346 | 57.737 | 3 | 19.733 | 22.264 | 15.740 | 57.737 | |
| 5 | 4 | 22 | Harry Pennington | R200 | 3 | 3:01.864 | 38.01 MPH | 4.345 | 58.736 | 3 | 19.837 | 22.293 | 16.293 | 58.423 | |
| DNS | 66 | Elsie Gannon | MMI | 0 | 0.000 | - | |||||||||
ROTAX INTER Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 1 | 28 | Freddie Blackshaw | 3 | 2:51.732 | 40.25 MPH | - | 54.391 | 3 | 18.366 | 20.862 | 15.163 | 54.391 | ||
| 2 | 1 | 55 | James Darling | 3 | 2:50.920 | 40.44 MPH | 0.192 | 54.583 | 3 | 18.517 | 21.000 | 15.066 | 54.583 | ||
| 3 | 2 | 139 | Jamie Walsh | 3 | 2:51.314 | 40.35 MPH | 0.566 | 54.957 | 3 | 18.519 | 21.110 | 15.328 | 54.957 | ||
| 4 | 3 | 25 | Samuel Monaghan | 3 | 3:04.181 | 37.53 MPH | 3.346 | 57.737 | 3 | 19.733 | 22.264 | 15.740 | 57.737 | ||
| DNS | 66 | Elsie Gannon | 0 | 0.000 | - | ||||||||||
HONDA R200 Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
| 1 | 0 | 22 | Harry Pennington | 3 | 3:01.864 | 38.01 MPH | - | 58.736 | 3 | 19.837 | 22.293 | 16.293 | 58.423 | ||
Loading.....