Race 2: JUNIOR INTER / R200 Timed Qualifying
LGK IKR SUMMER SERIES 5 5 October 2025
Best Lap
| 50.613 | James Darling (lap 7) | |
| S1 | 17.052 | James Darling (lap 7) |
| S2 | 19.392 | James Darling (lap 7) |
| S3 | 14.077 | James Darling (lap 6) |
| Ultimate | 50.521 |
Info
| Start |
09:41
|
| 7 Laps (44.43 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Issued | 5 October 2025 09:56 (V1) |
| Timekeeper | Marion Fell |
| Timekeeper | Sharon Blair |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 55 | James Darling | MMI | 7 | 6:02.987 | 44.43 MPH | 50.613 | 7 | 17.052 | 19.392 | 14.077 | 50.521 | 0 | 30 | ||
| 2 | 1 | 28 | Freddie Blackshaw | MMI | 7 | 6:09.445 | 43.66 MPH | 0.266 | 50.879 | 7 | 17.206 | 19.592 | 14.081 | 50.879 | 2 | 0 | |
| 3 | 3 | 139 | Jamie Walsh | MMI | 7 | 6:10.173 | 43.57 MPH | 0.344 | 50.957 | 6 | 17.274 | 19.515 | 14.141 | 50.930 | 3 | 29 | |
| 4 | 3 | 22 | Harry Pennington | R200 | 7 | 6:28.300 | 41.54 MPH | 3.171 | 53.784 | 7 | 18.317 | 20.810 | 14.657 | 53.784 | 0 | 30 | |
| 5 | 3 | 25 | Samuel Monaghan | MMI | 7 | 6:42.191 | 40.1 MPH | 4.514 | 55.127 | 6 | 18.651 | 21.225 | 14.965 | 54.841 | 4 | 28 | |
| DNS | 66 | Elsie Gannon | MMI | 0 | 0.000 | - | 6 | 0 | |||||||||
ROTAX INTER Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 2 | 55 | James Darling | 7 | 6:02.987 | 44.43 MPH | - | 50.613 | 7 | 17.052 | 19.392 | 14.077 | 50.521 | 0 | 30 | ||
| 2 | 0 | 28 | Freddie Blackshaw | 7 | 6:09.445 | 43.66 MPH | 0.266 | 50.879 | 7 | 17.206 | 19.592 | 14.081 | 50.879 | 2 | 0 | ||
| 3 | 2 | 139 | Jamie Walsh | 7 | 6:10.173 | 43.57 MPH | 0.344 | 50.957 | 6 | 17.274 | 19.515 | 14.141 | 50.930 | 3 | 29 | ||
| 4 | 3 | 25 | Samuel Monaghan | 7 | 6:42.191 | 40.1 MPH | 4.514 | 55.127 | 6 | 18.651 | 21.225 | 14.965 | 54.841 | 4 | 28 | ||
| DNS | 66 | Elsie Gannon | 0 | 0.000 | - | 6 | 0 | ||||||||||
HONDA R200 Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 22 | Harry Pennington | 7 | 6:28.300 | 41.54 MPH | - | 53.784 | 7 | 18.317 | 20.810 | 14.657 | 53.784 | 0 | 30 | ||
Loading.....