Race 10: JUNIOR INTER / R200 Heat 2
LGK IKR SUMMER SERIES 5 5 October 2025
Best Lap
| 49.646 | James Darling (lap 9) | |
| S1 | 16.833 | Jamie Walsh (lap 13) |
| S2 | 18.906 | James Darling (lap 9) |
| S3 | 13.759 | Jamie Walsh (lap 5) |
| Ultimate | 49.498 |
Info
| Start |
11:21
|
| 13 Laps (45.97 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Issued | 5 October 2025 11:47 (V1) |
| Timekeeper | Marion Fell |
| Timekeeper | Sharon Blair |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Freddie Blackshaw | MMI | 13 | 10:51.621 | 45.97 MPH | 49.710 | 9 | 16.875 | 18.981 | 13.771 | 49.627 | 0 | 0 | ||
| 2 | 1 | 139 | Jamie Walsh | MMI | 13 | 10:52.568 | 45.9 MPH | 0.947 | 49.672 | 13 | 16.833 | 19.025 | 13.759 | 49.617 | 2 | 30 | |
| 3 | 2 | 55 | James Darling | MMI | 13 | 10:52.833 | 45.88 MPH | 1.212 | 49.646 | 9 | 16.866 | 18.906 | 13.814 | 49.586 | 3 | 29 | |
| 4 | 2 | 22 | Harry Pennington | R200 | 13 | 11:35.702 | 43.06 MPH | 44.081 | 52.887 | 12 | 17.905 | 20.470 | 14.401 | 52.776 | 0 | 30 | |
| 5 | 1 | 25 | Samuel Monaghan | MMI | 12 | 10:59.414 | 41.93 MPH | 1 Lap | 53.982 | 6 | 18.214 | 20.697 | 14.646 | 53.557 | 4 | 28 | |
| DNS | 66 | Elsie Gannon | MMI | 0 | 0.000 | - | 6 | 0 | |||||||||
ROTAX INTER Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 1 | 28 | Freddie Blackshaw | 13 | 10:51.621 | 45.97 MPH | - | 49.710 | 9 | 16.875 | 18.981 | 13.771 | 49.627 | 0 | 0 | ||
| 2 | 1 | 139 | Jamie Walsh | 13 | 10:52.568 | 45.9 MPH | 0.947 | 49.672 | 13 | 16.833 | 19.025 | 13.759 | 49.617 | 2 | 30 | ||
| 3 | 2 | 55 | James Darling | 13 | 10:52.833 | 45.88 MPH | 1.212 | 49.646 | 9 | 16.866 | 18.906 | 13.814 | 49.586 | 3 | 29 | ||
| 4 | 0 | 25 | Samuel Monaghan | 12 | 10:59.414 | 41.93 MPH | 1 Lap | 53.982 | 6 | 18.214 | 20.697 | 14.646 | 53.557 | 4 | 28 | ||
| DNS | 66 | Elsie Gannon | 0 | 0.000 | - | 6 | 0 | ||||||||||
HONDA R200 Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 22 | Harry Pennington | 13 | 11:35.702 | 43.06 MPH | - | 52.887 | 12 | 17.905 | 20.470 | 14.401 | 52.776 | 0 | 30 | ||
Loading.....