Best Lap
40.933 Charlie Oliver (lap 11)
S1 14.544 Charlie Oliver (lap 11)
S2 16.368 Charlie Oliver (lap 34)
S3 9.926 Charlie Oliver (lap 35)
Ultimate 40.838
Info
Start
16:51
42 Laps (44.14 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 5 6 Charlie Oliver 42 28:54.970 44.14 MPH 40.933 11 14.544 16.368 9.926 40.838
2 5 5 Nathaniel Garai 42 29:16.143 43.6 MPH 0.273 41.206 39 14.616 16.402 9.997 41.015
3 5 4 Rufus Sessions 42 29:06.629 43.84 MPH 0.277 41.210 39 14.551 16.418 9.952 40.921
4 8 13 Max Housley 42 29:11.503 43.72 MPH 0.298 41.231 35 14.603 16.549 10.000 41.152
5 6 12 David Payne 40 28:54.215 42.05 MPH 0.302 41.235 25 14.693 16.401 9.961 41.055
6 1 9 Ross Kelly 42 29:17.158 43.58 MPH 0.331 41.264 25 14.603 16.538 9.949 41.090
7 6 14 Stuart Jones 41 28:54.084 43.11 MPH 0.864 41.797 27 14.745 16.727 10.175 41.647
8 6 15 Mike Bennett 41 29:03.999 42.86 MPH 1.002 41.935 19 14.867 16.747 10.101 41.715
9 0 10 Balint Ungvari 41 29:05.494 42.83 MPH 1.011 41.944 34 14.782 16.835 10.164 41.781
10 0 11 Alexander Barton 41 29:01.407 42.92 MPH 1.091 42.024 37 14.824 16.830 10.133 41.787
11 9 2 Peter Gillett 39 29:32.669 40.11 MPH 1.382 42.315 14 14.937 16.996 10.187 42.120
12 9 7 James Green 41 29:26.931 42.31 MPH 1.440 42.373 13 15.007 16.940 10.235 42.182
13 12 1 James Fremont 30 28:23.431 32.11 MPH 1.803 42.736 29 15.036 17.191 10.290 42.517
14 10 8 Jon Mathers 39 29:07.246 40.69 MPH 2.569 43.502 10 15.368 17.334 10.385 43.087
Loading.....