Best Lap
45.264 Jake Palmer (lap 6)
S1 15.513 Charlie Oliver (lap 6)
S2 18.355 Jake Palmer (lap 6)
S3 10.705 Jake Palmer (lap 6)
Ultimate 44.573
Info
Start
09:50
6 Laps (39.04 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 12 29 Jake Palmer 6 4:40.201 39.04 MPH 45.264 6 15.849 18.355 10.705 44.909
2 16 40 Max Andrews 5 3:59.648 38.04 MPH 0.433 45.697 5 16.147 18.601 10.949 45.697
3 5 20 Charlie Oliver 5 4:00.397 37.92 MPH 0.693 45.957 4 15.513 18.885 11.034 45.432
4 23 62 Leo Cusden 6 4:47.639 38.03 MPH 0.763 46.027 6 16.089 18.883 11.055 46.027
5 20 58 Joe Craddock 5 4:01.358 37.77 MPH 0.817 46.081 5 15.670 18.485 11.352 45.507
6 23 99 Jack O’neill 4 3:10.020 38.38 MPH 0.892 46.156 4 16.012 18.814 11.224 46.050
7 2 21 Alisdair Irvine 5 4:00.809 37.85 MPH 0.916 46.180 5 15.786 18.984 11.025 45.795
8 16 51 Ieuan Thomas 5 4:03.000 37.51 MPH 1.030 46.294 5 16.336 18.887 10.976 46.199
9 3 28 Victor Brown-villedieu 5 4:01.182 37.8 MPH 1.035 46.299 5 16.274 18.703 10.950 45.927
10 9 5 Nik Hoyle 5 4:01.707 37.72 MPH 1.182 46.446 5 15.916 19.224 11.120 46.260
11 5 34 Hugo Ericson 5 4:05.925 37.07 MPH 1.252 46.516 3 15.718 18.852 11.044 45.614
12 11 48 Lewis Sills 5 4:01.722 37.71 MPH 1.333 46.597 5 16.115 18.436 11.201 45.752
13 2 25 Ryan Harris 5 4:02.833 37.54 MPH 1.365 46.629 5 16.299 19.179 11.108 46.586
14 10 12 Charlie Summers 5 4:02.413 37.6 MPH 1.383 46.647 5 15.824 19.012 11.099 45.935
15 0 32 Alexander Mccutcheon 5 4:01.927 37.68 MPH 1.430 46.694 4 15.656 19.173 11.206 46.035
16 4 44 Thomas James 5 4:08.568 36.67 MPH 1.529 46.793 5 16.622 19.050 11.121 46.793
17 3 30 Dave Cottrell 5 4:07.402 36.85 MPH 1.548 46.812 5 16.163 19.656 10.993 46.812
18 8 22 Ross Kelly 5 4:00.289 37.94 MPH 1.676 46.940 3 15.701 19.085 11.174 45.960
19 14 13 Jean Sammut 5 4:01.932 37.68 MPH 1.740 47.004 3 15.672 19.012 11.060 45.744
20 3 39 Marcus Allan 4 3:20.226 36.42 MPH 1.746 47.010 4 16.095 19.061 11.192 46.348
21 15 16 Justin Draper 5 4:00.432 37.92 MPH 1.845 47.109 5 16.051 18.867 10.983 45.901
22 19 10 Joao Pinto 5 4:01.650 37.72 MPH 1.997 47.261 3 15.858 18.924 11.132 45.914
23 4 41 Luke Moreton 5 4:15.372 35.7 MPH 2.243 47.507 5 16.542 19.526 11.439 47.507
24 2 46 Toby Wykes 5 4:05.190 37.18 MPH 2.329 47.593 5 16.041 19.191 10.975 46.207
25 23 7 Ben Smith (3) 5 4:06.170 37.03 MPH 2.404 47.668 5 16.024 18.704 11.185 45.913
26 0 59 Christopher Wilkinson 5 4:02.799 37.54 MPH 2.457 47.721 4 16.141 18.974 11.103 46.218
27 20 17 Tim Ellis 5 4:06.718 36.95 MPH 2.784 48.048 5 16.095 18.871 11.188 46.154
28 7 45 Keith Segal 5 4:15.306 35.71 MPH 2.821 48.085 5 16.864 19.761 11.433 48.058
29 1 83 Lewis Cockings 5 4:18.547 35.26 MPH 3.554 48.818 5 17.195 19.639 11.445 48.279
Loading.....