Race 1: SP40 Heavyweight South Qualifying

SP40 South Round 7 - Clay Pigeon 30 August 2025

Best Lap
50.031 Andrew O'neill (lap 11)
S1 17.767 Philip Hoodless (lap 12)
S2 20.172 Andrew O'neill (lap 11)
S3 11.801 Stuart Jones (lap 10)
Ultimate 49.740
Info
Start
09:31
12 Laps (35.14 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 18 43 Andrew O'neill 11 9:30.718 35.14 MPH 50.031 11 18.020 20.172 11.839 50.031
2 1 8 Philip Hoodless 12 10:27.767 34.85 MPH 0.055 50.086 12 17.767 20.267 12.052 50.086
3 4 17 Stuart Jones 11 9:34.512 34.91 MPH 0.387 50.418 10 18.264 20.353 11.801 50.418
4 21 71 Harry Rowett 12 10:31.558 34.64 MPH 0.553 50.584 12 18.115 20.511 11.958 50.584
5 4 6 Tim Penny 12 10:28.079 34.83 MPH 0.593 50.624 12 18.114 20.505 12.005 50.624
6 12 39 Kyle Roberts 12 10:29.608 34.75 MPH 0.638 50.669 12 18.152 20.410 12.062 50.624
7 10 37 Mikey Nichols 11 9:46.053 34.22 MPH 0.728 50.759 11 18.047 20.682 12.030 50.759
8 2 11 Tim Hill 11 9:40.924 34.52 MPH 0.818 50.849 11 18.319 20.567 11.963 50.849
9 5 9 Anwar Beroual smith 11 9:30.913 35.13 MPH 0.876 50.907 10 18.097 20.630 11.945 50.672
10 8 7 Alex Pritchard 12 10:33.217 34.55 MPH 1.070 51.101 12 18.521 20.613 11.967 51.101
11 11 55 Stephen Jennings 11 9:43.197 34.39 MPH 1.142 51.173 11 18.639 20.700 11.834 51.173
12 1 23 Tom Cumper 12 10:30.941 34.68 MPH 1.272 51.303 9 18.417 20.664 12.025 51.106
13 0 26 Zac Cuff 11 9:40.709 34.53 MPH 1.295 51.326 11 18.639 20.768 11.893 51.300
14 10 66 Rohan Talwar 11 9:40.913 34.52 MPH 1.441 51.472 11 18.425 20.638 11.882 50.945
15 5 22 Clive Morphett 11 9:51.127 33.93 MPH 1.468 51.499 11 18.338 21.014 12.147 51.499
16 5 53 Alexandros Guerreiro 11 9:42.818 34.41 MPH 1.487 51.518 11 18.562 20.871 11.949 51.382
17 6 61 Callum Costley 11 9:48.447 34.08 MPH 1.682 51.713 11 18.465 20.695 12.262 51.422
18 13 10 Bruno Brods 11 9:45.076 34.28 MPH 1.854 51.885 10 18.911 20.928 12.035 51.874
19 7 73 James Green 11 9:55.455 33.68 MPH 1.989 52.020 11 18.554 21.113 12.154 51.821
20 4 31 Daniel Cooke 11 9:55.246 33.69 MPH 2.028 52.059 10 18.806 20.965 11.972 51.743
21 7 28 Yusuf Soeharjono 11 9:53.135 33.81 MPH 2.073 52.104 11 18.719 21.121 12.257 52.097
22 14 19 Joshua Morris 11 9:54.452 33.74 MPH 2.126 52.157 11 18.706 21.148 12.275 52.129
23 11 25 Martin Cox 11 9:49.148 34.04 MPH 2.203 52.234 9 18.406 21.172 11.886 51.464
24 9 29 Mark Mason 11 9:48.718 34.07 MPH 2.316 52.347 10 18.981 21.134 11.926 52.041
25 5 52 Alexander Raghunath 11 10:03.155 33.25 MPH 2.461 52.492 11 19.034 21.196 12.221 52.451
26 17 20 Matthew Carlin-brittain 11 10:10.910 32.83 MPH 3.106 53.137 11 18.659 21.568 12.356 52.583
EX 74 Jon Mathers 10 9:56.397 *pen 30.57 MPH 5.129 55.160 10 19.890 22.346 12.895 55.131
Penalties
74
Jon Mathers
-3 Grid places, 15 u (2) - Rejoining in an unsafe manner
74
Jon Mathers
Excluded, 15 w - Underweight
Loading.....