Race 4: SP40 Lightweight South Race 1

SP40 South Round 7 - Clay Pigeon 30 August 2025

Best Lap
51.953 Justin Draper (lap 22)
S1 18.827 Jack O’neill (lap 22)
S2 20.919 Charlie Oliver (lap 13)
S3 11.972 Dave Cottrell (lap 14)
Ultimate 51.718
Info
Start
10:43
22 Laps (33.40 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 3 99 Jack O’neill 22 20:00.808 33.4 MPH 52.005 22 18.827 21.104 12.024 51.955 50
2 3 29 Jake Palmer 22 20:03.077 33.34 MPH 2.269 52.317 22 18.982 20.964 12.124 52.070 47
3 6 20 Charlie Oliver 22 20:04.178 33.31 MPH 3.370 52.123 22 18.891 20.919 12.006 51.816 45
4 2 28 Victor Brown-villedieu 22 20:05.067 33.28 MPH 4.259 52.823 14 19.089 21.193 12.154 52.436 44
5 4 22 Ross Kelly 22 20:06.251 33.25 MPH 5.443 52.789 16 19.225 21.189 12.145 52.559 43
6 12 21 Alisdair Irvine 22 20:07.607 33.22 MPH 6.799 52.761 21 18.990 21.257 12.123 52.370 42
7 1 13 Jean Sammut 22 20:03.450 *pen 33.33 MPH 2.642 51.995 20 18.869 20.991 12.022 51.882 41
8 19 32 Alexander Mccutcheon 22 20:08.508 33.19 MPH 7.700 52.215 22 18.952 20.996 12.019 51.967 40
9 3 12 Charlie Summers 22 20:09.142 33.17 MPH 8.334 52.720 22 19.082 21.175 12.102 52.359 39
10 4 34 Hugo Ericson 22 20:10.550 33.13 MPH 9.742 52.516 22 19.255 21.153 12.108 52.516 38
11 5 44 Thomas James 22 20:11.005 33.12 MPH 10.197 52.733 22 19.335 21.075 12.052 52.462 37
12 5 30 Dave Cottrell 22 20:13.732 33.05 MPH 12.924 52.438 15 19.114 21.156 11.972 52.242 36
13 8 7 Ben Smith (3) 22 20:14.030 33.04 MPH 13.222 53.249 15 19.393 21.327 12.081 52.801 35
14 1 46 Toby Wykes 22 20:12.782 *pen 33.07 MPH 11.974 52.937 16 19.178 21.471 12.244 52.893 34
15 4 10 Joao Pinto 22 20:14.615 33.02 MPH 13.807 52.944 20 19.209 21.324 12.112 52.645 33
16 9 5 Nik Hoyle 22 20:16.739 32.97 MPH 15.931 52.853 14 19.091 21.407 12.195 52.693 32
17 5 25 Ryan Harris 22 20:19.017 32.9 MPH 18.209 53.275 15 19.073 21.295 12.313 52.681 31
18 11 48 Lewis Sills 22 20:13.857 *pen 33.04 MPH 13.049 52.868 20 19.216 21.275 12.185 52.676 30
19 7 41 Luke Moreton 22 20:22.470 32.81 MPH 21.662 53.487 14 19.429 21.523 12.286 53.238 29
20 10 58 Joe Craddock 22 20:14.187 *pen 33.03 MPH 13.379 53.206 22 19.136 21.512 12.158 52.806 28
21 18 40 Max Andrews 22 20:14.366 *pen 33.03 MPH 13.558 52.757 21 18.999 21.313 12.140 52.452 27
22 6 45 Keith Segal 22 20:17.551 *pen 32.94 MPH 16.743 53.296 14 19.476 21.391 12.162 53.029 26
23 10 51 Ieuan Thomas 22 20:15.517 *pen 33 MPH 14.709 53.062 15 19.205 21.425 12.295 52.925 25
24 4 39 Marcus Allan 22 20:18.119 *pen 32.93 MPH 17.311 52.869 16 19.228 21.342 12.041 52.611 24
25 2 17 Tim Ellis 22 20:16.835 *pen 32.96 MPH 16.027 53.072 16 19.359 21.054 12.204 52.617 23
26 7 16 Justin Draper 22 20:23.158 32.79 MPH 22.350 51.953 22 18.955 20.968 12.011 51.934 22
27 3 62 Leo Cusden 22 20:18.322 *pen 32.92 MPH 17.514 53.118 16 19.296 21.394 12.259 52.949 21
28 1 83 Lewis Cockings 21 20:16.236 31.48 MPH 1 Lap 54.525 21 19.741 22.053 12.303 54.097 20
29 15 59 Christopher Wilkinson 22 20:34.850 *pen 32.48 MPH 34.042 53.328 22 19.337 21.309 12.048 52.694 19
Penalties
13
Jean Sammut
+4 Positions, 15 a - Gaining single place advantage
17
Tim Ellis
+4 Positions, 15 b - Forcing driver wide
39
Marcus Allan
+2 Positions, 15 cc - Breaking formation
40
Max Andrews
+4 Positions, 15 a - Gaining single place advantage
45
Keith Segal
+2 Positions, 15 cc - Breaking formation
46
Toby Wykes
+2 Positions, 15 t - Track Limits advantage
48
Lewis Sills
+4 Positions, 15 a - Gaining single place advantage
51
Ieuan Thomas
+4 Positions, 15 b - Forcing driver wide
58
Joe Craddock
+4 Positions, 15 f - Overtaking under yellow
59
Christopher Wilkinson
+4 Positions, 15 dd - Restart off grass
62
Leo Cusden
+3 Positions, sausage kerb
Loading.....