Race 5: SP40 Heavyweight South Race 2

SP40 South Round 7 - Clay Pigeon 30 August 2025

Best Lap
43.843 Tim Penny (lap 24)
S1 15.004 Martin Cox (lap 24)
S2 18.021 Stuart Jones (lap 25)
S3 10.479 Mikey Nichols (lap 24)
Ultimate 43.504
Info
Start
11:12
25 Laps (37.04 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 3 43 Andrew O'neill 25 20:30.606 37.04 MPH 43.920 25 15.119 18.068 10.654 43.841 50
2 0 9 Anwar Beroual smith 25 20:39.321 36.78 MPH 8.715 43.864 24 15.135 18.142 10.521 43.798 47
3 2 39 Kyle Roberts 25 20:39.396 36.78 MPH 8.790 44.156 25 15.162 18.422 10.504 44.088 45
4 2 8 Philip Hoodless 25 20:42.798 36.67 MPH 12.192 44.401 24 15.218 18.337 10.738 44.293 44
5 2 71 Harry Rowett 25 20:43.736 36.65 MPH 13.130 44.319 25 15.220 18.597 10.502 44.319 43
6 3 37 Mikey Nichols 25 20:38.377 *pen 36.81 MPH 7.771 43.880 24 15.317 18.084 10.479 43.880 42
7 12 6 Tim Penny 25 20:46.357 36.57 MPH 15.751 43.843 24 15.179 18.094 10.522 43.795 41
8 4 17 Stuart Jones 25 20:47.439 36.54 MPH 16.833 44.289 25 15.277 18.021 10.510 43.808 40
9 1 7 Alex Pritchard 25 20:48.076 36.52 MPH 17.470 44.619 24 15.303 18.094 10.634 44.031 39
10 1 11 Tim Hill 25 20:54.041 36.35 MPH 23.435 44.345 25 15.492 18.146 10.671 44.309 38
11 6 55 Stephen Jennings 25 20:54.489 36.33 MPH 23.883 44.498 25 15.294 18.406 10.508 44.208 37
12 2 31 Daniel Cooke 25 20:58.083 36.23 MPH 27.477 44.127 23 15.259 18.079 10.636 43.974 36
13 8 28 Yusuf Soeharjono 25 20:58.629 36.21 MPH 28.023 44.206 24 15.079 18.203 10.643 43.925 35
14 2 25 Martin Cox 25 20:59.203 36.2 MPH 28.597 44.253 23 15.004 18.428 10.626 44.058 34
15 5 61 Callum Costley 25 20:54.077 *pen 36.35 MPH 23.471 44.233 23 15.293 18.178 10.501 43.972 33
16 6 23 Tom Cumper 25 21:03.451 36.08 MPH 32.845 44.550 22 15.253 18.354 10.621 44.228 32
17 4 66 Rohan Talwar 25 21:04.156 36.06 MPH 33.550 44.882 22 15.401 18.657 10.621 44.679 31
18 7 20 Matthew Carlin-brittain 24 20:39.129 35.31 MPH 1 Lap 44.795 23 15.484 18.559 10.735 44.778 30
19 1 19 Joshua Morris 24 20:40.600 35.27 MPH 1 Lap 45.023 22 15.759 18.550 10.669 44.978 29
20 6 53 Alexandros Guerreiro 25 20:59.256 *pen 36.2 MPH 28.650 43.889 25 15.151 18.091 10.542 43.784 28
21 6 22 Clive Morphett 24 20:42.633 35.21 MPH 1 Lap 45.027 24 15.371 18.730 10.868 44.969 27
22 1 52 Alexander Raghunath 24 20:45.972 35.12 MPH 1 Lap 45.127 24 15.667 18.761 10.699 45.127 26
23 16 29 Mark Mason 24 20:37.897 *pen 35.35 MPH 1 Lap 43.956 23 15.278 18.195 10.483 43.956 25
24 2 10 Bruno Brods 24 20:47.569 35.07 MPH 1 Lap 45.645 23 15.881 18.609 10.884 45.374 24
25 2 74 Jon Mathers 23 20:58.816 33.31 MPH 2 Laps 47.964 23 16.427 19.549 11.495 47.471 23
26 2 73 James Green 24 20:42.905 *pen 35.21 MPH 1 Lap 44.470 24 15.407 18.335 10.638 44.380 22
EX 26 Zac Cuff 24 20:28.728 *pen 35.61 MPH 1 Lap 44.274 24 15.174 18.334 10.766 44.274 0
Penalties
26
Zac Cuff
+4 Positions, 15 f - Overtaking under yellow
26
Zac Cuff
Excluded, 15 w - Underweight
29
Mark Mason
+4 Positions, 15 a - Gaining single place advantage
37
Mikey Nichols
+4 Positions, 15 a - Gaining single place advantage
53
Alexandros Guerreiro
+4 Positions, 15 a - Gaining single place advantage
61
Callum Costley
+4 Positions, 15 f - Overtaking under yellow
73
James Green
+4 Positions, 15 dd - Restart off grass
Loading.....