Race 6: SP40 Lightweight South Race 2

SP40 South Round 7 - Clay Pigeon 30 August 2025

Best Lap
40.931 Justin Draper (lap 19)
S1 14.411 Charlie Summers (lap 25)
S2 16.283 Jean Sammut (lap 18)
S3 9.947 Justin Draper (lap 9)
Ultimate 40.641
Info
Start
11:42
29 Laps (43.81 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 1 13 Jean Sammut 29 20:06.949 43.81 MPH 40.947 18 14.505 16.283 9.984 40.772 50
2 1 16 Justin Draper 29 20:07.286 43.79 MPH 0.337 40.931 19 14.488 16.404 9.947 40.839 47
3 9 21 Alisdair Irvine 29 20:07.834 43.78 MPH 0.885 41.003 28 14.476 16.302 10.050 40.828 45
4 1 99 Jack O’neill 29 20:08.580 43.75 MPH 1.631 41.025 20 14.476 16.331 10.059 40.866 44
5 1 29 Jake Palmer 29 20:08.660 43.74 MPH 1.711 40.954 24 14.509 16.298 10.056 40.863 43
6 8 28 Victor Brown-villedieu 29 20:15.203 43.51 MPH 8.254 41.108 22 14.450 16.356 10.028 40.834 42
7 6 22 Ross Kelly 29 20:15.405 43.5 MPH 8.456 41.062 28 14.502 16.370 9.963 40.835 41
8 3 32 Alexander Mccutcheon 29 20:23.551 43.21 MPH 16.602 41.430 18 14.623 16.552 10.095 41.270 40
9 2 40 Max Andrews 29 20:24.093 43.19 MPH 17.144 41.329 13 14.545 16.540 10.053 41.138 39
10 10 51 Ieuan Thomas 29 20:24.238 43.19 MPH 17.289 40.993 21 14.479 16.382 10.006 40.867 38
11 1 44 Thomas James 29 20:24.390 43.18 MPH 17.441 41.293 21 14.545 16.537 10.040 41.122 37
12 9 17 Tim Ellis 29 20:26.026 43.13 MPH 19.077 41.327 19 14.567 16.542 10.033 41.142 36
13 10 58 Joe Craddock 29 20:26.909 43.09 MPH 19.960 41.043 21 14.510 16.483 9.993 40.986 35
14 3 39 Marcus Allan 29 20:28.251 43.05 MPH 21.302 41.503 10 14.529 16.530 10.097 41.156 34
15 1 48 Lewis Sills 29 20:31.838 42.92 MPH 24.889 41.457 24 14.551 16.474 10.039 41.064 33
16 12 20 Charlie Oliver 29 20:32.121 42.91 MPH 25.172 41.153 21 14.421 16.543 10.072 41.036 32
17 8 12 Charlie Summers 29 20:32.232 42.91 MPH 25.283 41.215 25 14.411 16.586 10.081 41.078 31
18 0 46 Toby Wykes 29 20:32.374 42.9 MPH 25.425 41.420 28 14.630 16.511 10.118 41.259 30
19 12 30 Dave Cottrell 29 20:32.447 42.9 MPH 25.498 41.344 18 14.640 16.489 10.091 41.220 29
20 5 25 Ryan Harris 29 20:32.471 42.9 MPH 25.522 41.353 22 14.633 16.447 10.059 41.139 28
21 13 34 Hugo Ericson 29 20:35.116 42.81 MPH 28.167 41.590 14 14.650 16.621 10.158 41.429 27
22 6 41 Luke Moreton 29 20:43.508 42.52 MPH 36.559 41.894 21 14.769 16.728 10.167 41.664 26
23 6 83 Lewis Cockings 29 20:44.078 42.5 MPH 37.129 41.442 21 14.683 16.495 10.111 41.289 25
24 0 7 Ben Smith (3) 29 20:36.799 *pen 42.75 MPH 29.850 41.596 29 14.658 16.550 10.162 41.370 24
25 10 5 Nik Hoyle 29 20:37.083 *pen 42.74 MPH 30.134 41.506 29 14.680 16.550 10.161 41.391 23
26 7 10 Joao Pinto 29 20:45.159 42.46 MPH 38.210 41.425 15 14.589 16.459 10.169 41.217 22
27 5 62 Leo Cusden 29 20:44.031 *pen 42.5 MPH 37.082 41.984 26 14.831 16.622 10.123 41.576 21
28 2 45 Keith Segal 28 20:06.809 42.3 MPH 1 Lap 42.091 13 14.802 16.776 10.255 41.833 20
29 2 59 Christopher Wilkinson 28 20:07.588 42.27 MPH 1 Lap 41.024 21 14.561 16.319 9.960 40.840 19
Penalties
5
Nik Hoyle
+2 Positions, 15 j - Speeding under yellows
7
Ben Smith (3)
+2 Positions, 15 j - Speeding under yellows
62
Leo Cusden
+2 Positions, 15 j - Speeding under yellows
Loading.....