Best Lap
50.173 Nathan james Boyle (lap 2)
S1 17.840 Nathan james Boyle (lap 2)
S2 20.192 Andrew Graham (lap 1)
S3 11.796 Jason Kirk (lap 2)
Ultimate 49.828
Info
Start
12:54
5 Laps (33.02 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 4 20 Nathan james Boyle 5 4:36.042 33.02 MPH 50.173 2 17.840 20.417 11.916 50.173
2 27 99 Jack O’neill 5 4:31.571 33.57 MPH 0.020 50.193 2 17.848 20.238 11.821 49.907
3 6 33 Dave Cottrell 5 4:34.692 33.19 MPH 0.185 50.358 2 17.996 20.313 12.001 50.310
4 2 9 Jason Kirk 5 4:36.815 32.93 MPH 0.225 50.398 2 18.106 20.422 11.796 50.324
5 11 44 Max Housley 5 4:37.753 32.82 MPH 0.579 50.752 2 18.185 20.560 11.968 50.713
6 16 55 Michael Reader 4 4:07.070 29.52 MPH 0.606 50.779 2 18.118 20.524 11.984 50.626
7 6 3 Andrew Graham 5 4:33.458 33.34 MPH 0.692 50.865 2 17.974 20.192 11.813 49.979
8 18 86 Fraser Brunton 5 4:31.863 33.53 MPH 1.080 51.253 2 18.101 21.081 12.071 51.253
9 8 45 Christopher Powell-taylor 5 4:36.250 33 MPH 1.622 51.795 1 18.597 20.676 11.913 51.186
10 7 10 Mac White 5 4:37.792 32.82 MPH 1.642 51.815 2 18.482 21.107 12.041 51.630
11 13 62 Kris Kliczbor 5 4:37.818 32.81 MPH 1.772 51.945 2 18.924 20.976 12.027 51.927
12 6 47 Josh Wood 5 4:39.289 32.64 MPH 1.973 52.146 1 18.933 20.846 11.980 51.759
13 6 50 Ismael Nadire 5 4:43.494 32.16 MPH 2.114 52.287 2 18.647 21.019 11.929 51.595
14 1 43 Toby Wykes 5 4:35.437 33.1 MPH 2.126 52.299 2 18.952 21.356 11.991 52.299
15 7 32 Sam Lovelace 5 4:38.933 32.68 MPH 2.143 52.316 2 18.667 20.954 11.965 51.586
16 9 82 Nick Lakasas 5 4:32.903 33.4 MPH 2.143 52.316 5 18.555 20.994 12.400 51.949
17 3 42 Claudio La rosa 5 4:44.050 32.09 MPH 2.206 52.379 2 19.041 20.989 12.259 52.289
18 10 89 Lewis Marchant 5 4:34.841 33.17 MPH 2.516 52.689 2 18.230 21.610 12.293 52.133
19 13 22 Rob Langthorp 5 4:36.613 32.96 MPH 2.559 52.732 2 18.819 21.583 12.176 52.578
20 0 52 Darren Teal 5 4:34.618 33.19 MPH 2.885 53.058 2 18.735 21.640 12.213 52.588
21 8 41 Aaron Stillwell 5 4:38.593 32.72 MPH 3.275 53.448 2 19.043 21.678 12.259 52.980
22 5 88 Jake Saunders 5 4:38.526 32.73 MPH 3.332 53.505 5 18.931 22.042 12.365 53.338
23 0 60 Callum Martin 5 4:37.783 32.82 MPH 3.672 53.845 2 18.838 22.063 12.376 53.277
24 20 11 Lucas White 5 4:37.486 32.85 MPH 3.673 53.846 2 19.211 22.022 12.401 53.634
25 18 26 Ross Kelly 4 3:58.065 30.63 MPH 3.926 54.099 2 18.407 21.662 12.933 53.002
26 16 34 Daniel Campbell 4 3:51.550 31.5 MPH 3.972 54.145 2 18.397 21.563 12.371 52.331
27 15 40 Jamie Blanchard 5 4:41.761 32.35 MPH 3.996 54.169 5 19.476 22.085 12.503 54.064
28 7 53 Daniel Piechota 4 3:56.234 30.87 MPH 6.747 56.920 2 20.096 23.202 13.233 56.531
29 18 37 Rhianna Purcocks 2 2:00.947 30.15 MPH 8.804 58.977 2 19.030 22.547 12.431 54.008
Loading.....