Race 2: SP60 Lightweight Qualifying

SP60 Round 7 - Clay Pigeon 30 August 2025

Best Lap
51.159 Andrew Graham (lap 5)
S1 18.442 Michael Reader (lap 5)
S2 20.488 Andrew Graham (lap 5)
S3 11.753 Fraser Brunton (lap 7)
Ultimate 50.683
Info
Start
12:58
11 Laps (34.68 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 3 Andrew Graham 10 8:45.717 *pen 34.68 MPH 51.159 5 18.581 20.488 11.826 50.895
2 27 99 Jack O’neill 10 8:43.518 34.83 MPH 0.070 51.229 3 18.483 20.720 11.986 51.189
3 21 62 Kris Kliczbor 10 8:46.450 34.63 MPH 0.171 51.330 5 18.584 20.627 12.119 51.330
4 4 32 Sam Lovelace 10 8:44.261 34.78 MPH 0.209 51.368 4 18.523 20.662 12.022 51.207
5 3 9 Jason Kirk 10 9:25.746 32.23 MPH 0.256 51.415 3 18.665 20.694 11.855 51.214
6 11 45 Christopher Powell-taylor 10 8:47.872 34.54 MPH 0.272 51.431 4 18.667 20.690 11.948 51.305
7 19 86 Fraser Brunton 11 9:42.677 34.42 MPH 0.395 51.554 5 18.521 20.537 11.753 50.811
8 8 44 Max Housley 10 8:47.557 34.56 MPH 0.424 51.583 3 18.558 20.687 12.023 51.268
9 16 82 Nick Lakasas 10 9:30.903 31.93 MPH 0.435 51.594 3 18.786 20.727 12.081 51.594
10 5 20 Nathan james Boyle 10 9:01.130 33.69 MPH 0.700 51.859 4 18.503 21.119 12.014 51.636
11 0 37 Rhianna Purcocks 11 9:52.666 33.84 MPH 0.786 51.945 4 18.807 21.058 11.993 51.858
12 6 47 Josh Wood 10 8:46.974 34.6 MPH 0.803 51.962 4 18.608 20.960 12.178 51.746
13 7 22 Rob Langthorp 10 8:51.248 34.32 MPH 0.860 52.019 5 18.677 20.998 12.077 51.752
14 7 26 Ross Kelly 10 8:54.519 34.11 MPH 0.905 52.064 3 18.986 20.918 12.049 51.953
15 7 55 Michael Reader 10 9:32.638 31.84 MPH 0.976 52.135 4 18.442 21.248 12.070 51.760
16 6 34 Daniel Campbell 11 9:52.469 33.85 MPH 1.164 52.323 4 18.864 21.020 12.122 52.006
17 14 10 Mac White 10 8:58.536 *pen 33.85 MPH 1.179 52.338 5 19.092 21.272 11.974 52.338
18 9 33 Dave Cottrell 10 9:20.537 *pen 32.53 MPH 1.185 52.344 4 18.744 21.231 12.178 52.153
19 1 52 Darren Teal 10 8:52.141 34.26 MPH 1.232 52.391 3 18.856 21.236 12.109 52.201
20 1 50 Ismael Nadire 10 8:51.638 34.29 MPH 1.351 52.510 5 19.176 21.153 12.117 52.446
21 7 89 Lewis Marchant 10 8:59.968 33.76 MPH 1.354 52.513 4 18.953 21.141 12.108 52.202
22 10 40 Jamie Blanchard 10 9:03.560 33.54 MPH 1.733 52.892 4 19.132 21.247 12.413 52.792
23 4 88 Jake Saunders 10 9:02.398 33.61 MPH 1.746 52.905 5 19.090 21.590 12.219 52.899
24 10 42 Claudio La rosa 10 9:03.746 33.53 MPH 1.787 52.946 4 19.132 21.465 12.287 52.884
25 2 60 Callum Martin 10 9:08.430 33.24 MPH 1.892 53.051 5 19.015 21.542 12.335 52.892
26 11 43 Toby Wykes 10 9:06.443 33.37 MPH 1.939 53.098 6 19.265 21.428 12.263 52.956
27 14 41 Aaron Stillwell 10 8:57.605 33.91 MPH 1.977 53.136 5 19.342 21.225 12.269 52.836
28 24 11 Lucas White 10 9:03.106 33.57 MPH 2.200 53.359 5 19.127 21.683 12.262 53.072
29 8 53 Daniel Piechota 10 9:46.459 31.09 MPH 3.913 55.072 8 19.579 22.136 12.628 54.343
Penalties
3
Andrew Graham
-4 Grid places, 15 f - Overtaking under yellow
10
Mac White
-4 Grid places, 15 f - Overtaking under yellow
33
Dave Cottrell
-4 Grid places, 15 f - Overtaking under yellow
Loading.....