Race 4: SP60 Lightweight Race 1

SP60 Round 7 - Clay Pigeon 30 August 2025

Best Lap
52.361 Jack O’neill (lap 14)
S1 19.089 Fraser Brunton (lap 5)
S2 20.948 Jack O’neill (lap 14)
S3 12.117 Jack O’neill (lap 15)
Ultimate 52.154
Info
Start
14:00
32 Laps (32.24 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 99 Jack O’neill 32 30:09.395 32.24 MPH 52.361 14 19.217 20.948 12.117 52.282 50
2 9 37 Rhianna Purcocks 32 30:16.985 32.11 MPH 7.590 53.016 13 19.242 21.253 12.376 52.871 47
3 7 20 Nathan james Boyle 32 30:17.503 32.1 MPH 8.108 52.943 13 19.196 21.302 12.241 52.739 45
4 1 32 Sam Lovelace 32 30:18.777 32.08 MPH 9.382 53.286 13 19.234 21.219 12.492 52.945 44
5 0 3 Andrew Graham 32 30:21.860 32.02 MPH 12.465 53.241 6 19.252 21.275 12.374 52.901 43
6 1 86 Fraser Brunton 32 30:25.990 31.95 MPH 16.595 52.988 5 19.089 21.166 12.379 52.634 42
7 5 47 Josh Wood 32 30:26.061 31.95 MPH 16.666 53.307 15 19.263 21.536 12.336 53.135 41
8 9 52 Darren Teal 32 30:26.208 31.95 MPH 16.813 53.521 15 19.180 21.436 12.388 53.004 40
9 4 22 Rob Langthorp 32 30:26.912 31.93 MPH 17.517 53.412 14 19.394 21.293 12.311 52.998 39
10 16 43 Toby Wykes 32 30:27.052 31.93 MPH 17.657 52.827 16 19.130 21.345 12.139 52.614 38
11 11 33 Dave Cottrell 32 30:27.652 31.92 MPH 18.257 53.303 16 19.346 21.175 12.226 52.747 37
12 4 44 Max Housley 32 30:30.168 31.88 MPH 20.773 53.207 16 19.422 21.215 12.423 53.060 36
13 2 55 Michael Reader 32 30:30.593 31.87 MPH 21.198 53.271 16 19.330 21.401 12.340 53.071 35
14 5 89 Lewis Marchant 32 30:33.050 31.83 MPH 23.655 53.305 15 19.186 21.268 12.355 52.809 34
15 10 60 Callum Martin 32 30:38.474 31.73 MPH 29.079 53.180 15 19.243 21.472 12.465 53.180 33
16 0 34 Daniel Campbell 32 30:40.700 31.7 MPH 31.305 54.010 14 19.616 21.675 12.473 53.764 32
17 3 40 Jamie Blanchard 32 30:46.004 31.6 MPH 36.609 53.982 15 19.499 21.695 12.538 53.732 31
18 9 82 Nick Lakasas 32 30:40.312 *pen 31.7 MPH 30.917 53.298 15 19.527 21.270 12.501 53.298 30
19 5 42 Claudio La rosa 32 30:47.208 31.58 MPH 37.813 53.933 16 19.418 21.733 12.673 53.824 29
20 18 62 Kris Kliczbor 32 30:53.638 31.47 MPH 44.243 53.334 13 19.292 21.366 12.535 53.193 28
21 3 50 Ismael Nadire 32 30:54.079 31.47 MPH 44.684 53.651 15 19.383 21.364 12.362 53.109 27
22 7 53 Daniel Piechota 31 30:12.329 31.19 MPH 1 Lap 55.597 15 20.059 22.092 12.862 55.013 26
23 9 26 Ross Kelly 31 30:37.551 30.76 MPH 1 Lap 53.418 4 19.372 21.345 12.434 53.151 25
24 4 11 Lucas White 31 30:41.312 30.69 MPH 1 Lap 53.631 13 19.507 21.661 12.360 53.528 24
25 19 45 Christopher Powell-taylor 31 30:47.536 30.59 MPH 1 Lap 53.182 14 19.230 21.307 12.375 52.912 23
26 5 10 Mac White 20 19:37.770 30.96 MPH 12 Laps 53.602 15 19.327 21.491 12.499 53.317 22
27 23 9 Jason Kirk 20 20:32.360 29.59 MPH 12 Laps 53.828 14 19.292 21.552 12.715 53.559 21
28 5 88 Jake Saunders 2 2:04.804 29.22 MPH 30 Laps 58.553 1 20.105 22.460 13.174 55.739 20
29 2 41 Aaron Stillwell 29 28:10.767 *pen 31.27 MPH 3 Laps 53.590 6 19.641 21.502 12.427 53.570 19
Penalties
41
Aaron Stillwell
+4 Positions, 15 b - Forcing driver wide
82
Nick Lakasas
+2 Positions, 15 i - Multiple contact
Loading.....