Race 6: SP60 Lightweight Race 2

SP60 Round 7 - Clay Pigeon 30 August 2025

Best Lap
52.051 Christopher Powell-taylor (lap 30)
S1 18.767 Christopher Powell-taylor (lap 30)
S2 20.798 Andrew Graham (lap 27)
S3 12.129 Nathan james Boyle (lap 25)
Ultimate 51.694
Info
Start
15:19
31 Laps (30.86 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 99 Jack O’neill 31 30:31.487 30.86 MPH 52.150 31 18.921 20.853 12.255 52.029 50
2 3 3 Andrew Graham 31 30:32.009 30.85 MPH 0.522 52.215 26 18.881 20.798 12.158 51.837 47
3 3 86 Fraser Brunton 31 30:35.466 30.79 MPH 3.979 52.274 31 18.876 21.048 12.341 52.265 45
4 1 20 Nathan james Boyle 31 30:35.719 30.79 MPH 4.232 52.091 31 18.841 20.920 12.129 51.890 44
5 1 32 Sam Lovelace 31 30:40.347 30.71 MPH 8.860 52.606 28 19.132 21.040 12.213 52.385 43
6 1 47 Josh Wood 31 30:41.793 30.69 MPH 10.306 52.738 28 19.029 21.287 12.281 52.597 42
7 7 89 Lewis Marchant 31 30:42.967 30.67 MPH 11.480 52.541 28 18.956 21.092 12.288 52.336 41
8 0 52 Darren Teal 31 30:43.607 30.66 MPH 12.120 52.817 31 19.140 21.240 12.278 52.658 40
9 7 37 Rhianna Purcocks 31 30:45.546 30.62 MPH 14.059 53.078 29 19.109 21.360 12.263 52.732 39
10 1 22 Rob Langthorp 31 30:46.884 30.6 MPH 15.397 53.089 30 19.355 21.287 12.240 52.882 38
11 5 34 Daniel Campbell 31 30:48.385 30.58 MPH 16.898 53.020 29 19.086 21.210 12.329 52.625 37
12 1 55 Michael Reader 31 30:50.216 30.55 MPH 18.729 52.722 31 18.909 21.072 12.446 52.427 36
13 6 42 Claudio La rosa 31 30:51.584 30.52 MPH 20.097 53.223 31 19.181 21.435 12.448 53.064 35
14 12 10 Mac White 31 30:52.201 30.51 MPH 20.714 53.479 27 19.401 21.501 12.299 53.201 34
15 8 26 Ross Kelly 31 30:53.856 30.49 MPH 22.369 53.647 28 19.477 21.533 12.368 53.378 33
16 5 33 Dave Cottrell 31 30:54.713 30.47 MPH 23.226 53.338 26 19.165 21.306 12.256 52.727 32
17 7 43 Toby Wykes 31 30:55.262 30.46 MPH 23.775 52.947 30 19.183 21.396 12.321 52.900 31
18 0 82 Nick Lakasas 31 30:55.775 30.46 MPH 24.288 52.854 30 19.088 21.348 12.303 52.739 30
19 1 62 Kris Kliczbor 31 30:52.538 *pen 30.51 MPH 21.051 53.083 31 18.918 21.258 12.422 52.598 29
20 8 44 Max Housley 31 30:52.978 *pen 30.5 MPH 21.491 53.246 31 19.393 21.305 12.416 53.114 28
21 6 60 Callum Martin 31 30:58.298 30.41 MPH 26.811 53.791 28 19.221 21.725 12.362 53.308 27
22 5 9 Jason Kirk 31 30:58.462 30.41 MPH 26.975 53.837 28 19.277 21.510 12.372 53.159 26
23 1 11 Lucas White 31 30:59.811 30.39 MPH 28.324 53.794 30 19.541 21.788 12.253 53.582 25
24 1 45 Christopher Powell-taylor 31 31:10.398 30.22 MPH 38.911 52.051 30 18.767 20.824 12.133 51.724 24
25 4 50 Ismael Nadire 30 31:05.714 29.32 MPH 1 Lap 53.091 30 19.220 21.257 12.281 52.758 23
26 9 40 Jamie Blanchard 31 30:58.418 *pen 30.41 MPH 26.931 53.712 28 19.251 21.602 12.240 53.093 22
27 2 41 Aaron Stillwell 31 30:57.384 *pen 30.43 MPH 25.897 53.697 27 19.532 21.347 12.254 53.133 21
DNS 53 Daniel Piechota 0 0.000 - 20
DNS 88 Jake Saunders 0 0.000 - 20
Penalties
40
Jamie Blanchard
+4 Positions, 15 f - Overtaking under yellow
41
Aaron Stillwell
+6 Positions, 15 c - ABC - Take out
44
Max Housley
+4 Positions, 15 f - Overtaking under yellow
62
Kris Kliczbor
+4 Positions, 15 f - Overtaking under yellow
Loading.....