Best Lap
53.424 Daniel Campbell (lap 5)
S1 19.356 Daniel Campbell (lap 2)
S2 21.490 Daniel Campbell (lap 4)
S3 12.375 Daniel Campbell (lap 3)
Ultimate 53.221
Info
Start
16:12
31 Laps (33.34 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 1 2 Daniel Campbell 31 28:15.329 33.34 MPH 53.424 5 19.356 21.490 12.375 53.221
2 1 1 Alex Pritchard 25 28:54.146 26.28 MPH 1.469 54.893 13 19.678 21.787 13.059 54.524
3 2 5 Walter Stoltsz 30 28:11.807 32.33 MPH 1.613 55.037 30 19.759 22.043 12.754 54.556
4 6 10 Eric Vieru 28 29:38.854 28.7 MPH 1.753 55.177 15 19.866 21.933 12.827 54.626
5 4 9 Nathaniel Garai 30 29:39.558 30.74 MPH 1.783 55.207 23 20.104 21.999 12.811 54.914
6 2 4 Skye Lees 26 28:34.552 27.65 MPH 2.142 55.566 8 19.917 21.976 12.977 54.870
7 1 6 Jason Munson 29 28:12.753 31.24 MPH 2.365 55.789 29 20.184 22.229 12.860 55.273
8 0 8 Oliver Hall 30 30:01.604 30.36 MPH 2.571 55.995 18 20.215 22.429 13.123 55.767
9 2 11 Tom Herbert 29 29:05.148 30.3 MPH 3.193 56.617 23 20.717 22.242 13.115 56.074
10 3 7 Rachel Clarke 28 28:04.530 30.31 MPH 3.556 56.980 15 20.766 22.654 13.192 56.612
11 8 3 Lawrence Fraser 27 28:12.036 29.09 MPH 7.282 1:00.706 19 22.181 23.670 14.307 1:00.158
Loading.....