Best Lap
39.32 Jamie Traylor (lap 8)
S1 13.86 Jamie Traylor (lap 8)
S2 15.69 Jamie Traylor (lap 8)
S3 9.63 Jamie Traylor (lap 5)
Ultimate 39.18
Info
Start
10:14
8 Laps (44.55 MPH)
Conditions
Overcast 15°C Track: Dry
Issued 14 September 2025 10:20 (V1)
Competition Secretary Terri Adams
Chief Timekeeper Simon Whitty
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 9 Jamie Traylor 8 5:27.37 44.55 MPH 39.32 8 13.86 15.69 9.63 39.18
2 12 53 Angus Waddell 8 5:26.43 44.68 MPH 0.100 39.42 7 13.90 15.71 9.70 39.31
3 10 49 Adam Pearless 8 5:32.84 43.82 MPH 0.360 39.68 6 14.03 15.81 9.66 39.50
4 2 7 Gavin McGill 7 4:55.10 43.25 MPH 0.640 39.96 7 14.27 16.02 9.65 39.94
5 0 10 Sam Lukes 6 4:16.05 42.72 MPH 0.690 40.01 6 14.37 15.86 9.78 40.01
6 5 6 Glenn Marrison 7 5:00.55 42.46 MPH 0.690 40.01 7 14.31 15.91 9.79 40.01
7 2 18 Tom White 7 4:58.47 42.76 MPH 0.760 40.08 7 14.26 15.99 9.68 39.93
8 2 22 Joshua Francis 8 5:36.18 43.39 MPH 0.900 40.22 8 14.21 16.04 9.86 40.11
9 3 35 Chris Kelly 7 5:00.94 42.41 MPH 0.970 40.29 6 14.34 16.08 9.75 40.17
10 10 96 Harry Quinn-shepherd 7 5:02.20 42.23 MPH 1.200 40.52 7 14.24 16.42 9.82 40.48
11 0 29 Michael Marrison 5 3:36.01 42.2 MPH 1.380 40.70 5 14.48 16.21 9.99 40.68
12 4 57 Alex Whiteley 7 5:03.42 42.06 MPH 1.380 40.70 5 14.41 16.19 9.82 40.42
13 5 17 Lee Kercher 7 5:01.64 42.31 MPH 1.380 40.70 7 14.62 16.14 9.79 40.55
14 3 81 Dan Blackledge 7 5:06.59 41.63 MPH 1.930 41.25 4 14.69 16.60 9.94 41.23
15 0 56 Matt Costin 7 5:06.12 41.69 MPH 2.070 41.39 7 14.56 16.48 9.86 40.90
16 10 12 Ben Treadaway 7 5:06.59 41.63 MPH 2.080 41.40 5 14.58 16.59 10.09 41.26
17 2 86 Tom Porter 7 5:08.40 41.38 MPH 2.330 41.65 7 14.87 16.63 10.04 41.54
18 15 8 Alan Jaques 5 3:40.20 41.4 MPH 3.100 42.42 2 15.03 17.05 10.22 42.30
19 12 15 Lewis Beckingham 1 52.12 34.98 MPH 12.800 52.12 1 20.23 19.20 12.69 52.12
DNS 43 Kieran Roby 0 0.00 -
DNS 92 David Jarvis 0 0.00 -
Loading.....