Race 14: 250 Super 4 Heat 3
Race Day Round 1 22 March 2026
Best Lap
| 38.00 | Jack Bliss (lap 13) |
Info
| Start |
12:52
|
| 14 Laps (53.24 MPH) | |
| Conditions |
11°C
Track:
Dry
|
| Issued | 22 March 2026 13:02 (V1) |
| Comp Sec | Julie Thornsby |
| Timekeeper | Des Woodcock |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Jack Bliss | 14 | 9:07.04 | 53.24 MPH | 38.00 | 13 | 0 | M | |||
| 2 | 2 | 36 | Matt Allnutt | 14 | 9:09.09 | 53.04 MPH | 2.05 | 38.38 | 11 | 2 | |||
| 3 | 2 | 5 | Aaron Powell | 14 | 9:14.96 | 52.48 MPH | 7.92 | 38.95 | 9 | 3 | |||
| 4 | 3 | 2 | Lee Stamp | 14 | 9:21.71 | 51.85 MPH | 14.67 | 39.35 | 3 | 4 | M | ||
| 5 | 0 | 19 | Max Snell | 14 | 9:22.61 | 51.77 MPH | 15.57 | 39.34 | 10 | 5 | M | ||
| 6 | 3 | 59 | Sam Harrison | 14 | 9:23.70 | 51.67 MPH | 16.66 | 39.17 | 8 | 6 | M | ||
| 7 | 3 | 27 | Reece Woods | 14 | 9:24.66 | 51.58 MPH | 17.62 | 39.27 | 13 | 7 | M | ||
| 8 | 5 | 24 | Jack Rolfe | 14 | 9:24.94 | 51.56 MPH | 17.90 | 39.47 | 9 | 8 | M | ||
| 9 | 7 | 4 | Tim Woods | 14 | 9:25.48 | 51.51 MPH | 18.44 | 39.49 | 3 | 9 | M | ||
| 10 | 2 | 48 | Marcus Hudson | 14 | 9:26.31 | 51.43 MPH | 19.27 | 39.60 | 10 | 10 | M | ||
| 11 | 5 | 53 | Ryan Lawson | 14 | 9:26.61 | 51.4 MPH | 19.57 | 39.05 | 9 | 11 | M | ||
| 12 | 4 | 33 | Jason Tucker | 13 | 9:37.67 | 46.82 MPH | 1 Lap | 43.23 | 8 | 12 | M | ||
| 13 | 0 | 11 | Nathan Caddick | 13 | 9:42.87 | 46.4 MPH | 1 Lap | 41.09 | 12 | 13 | M | ||
| 14 | 3 | 153 | Ben Dickson | N | 13 | 9:47.72 | 46.02 MPH | 1 Lap | 41.25 | 2 | 14 | M | |
| 15 | 1 | 130 | Justin Parker | 12 | 8:59.43 | 46.28 MPH | 2 Laps | 42.61 | 7 | 15 | M | ||
| DNS | 3 | Dom Brown | 0 | 0.00 | - | 18 | M | ||||||
| DNS | 7 | Kieran Metson | 0 | 0.00 | - | 18 | M | ||||||
Loading.....