Race 17: Super 4 KZ Heat 4
Race Day Round 1 22 March 2026
Best Lap
| 37.64 | Charlie Cole (lap 13) |
Info
| Start |
14:24
|
| 14 Laps (53.57 MPH) | |
| Conditions |
11°C
Track:
Dry
|
| Issued | 22 March 2026 14:55 (V2) |
| First Issued | 22 March 2026 14:34 |
| Comp Sec | Julie Thornsby |
| Timekeeper | Des Woodcock |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | Oliver Stewart | 14 | 9:03.73 | 53.57 MPH | 38.13 | 13 | 0 | ||
| 2 | 0 | 5 | Derek Morgan | 14 | 9:04.50 | 53.49 MPH | 0.77 | 38.07 | 12 | 2 | |
| 3 | 5 | 48 | Ben Macleod | 14 | 9:04.95 | 53.45 MPH | 1.22 | 37.93 | 9 | 3 | |
| 4 | 12 | 102 | Charlie Cole | 14 | 9:05.10 | 53.43 MPH | 1.37 | 37.64 | 13 | 4 | |
| 5 | 12 | 3 | Miles Murphy | 14 | 9:06.61 | 53.28 MPH | 2.88 | 38.06 | 9 | 5 | |
| 6 | 12 | 37 | Reece Duthie | 14 | 9:10.06 | 52.95 MPH | 6.33 | 38.30 | 10 | 6 | |
| 7 | 13 | 146 | Allan Kenyon | 14 | 9:11.19 | 52.84 MPH | 7.46 | 38.16 | 14 | 7 | |
| 8 | 2 | 21 | Ryan Simpson | 14 | 9:13.84 | 52.59 MPH | 10.11 | 38.79 | 11 | 8 | |
| 9 | 0 | 88 | Greg Moir | 14 | 9:14.22 | 52.55 MPH | 10.49 | 38.79 | 9 | 9 | |
| 10 | 4 | 123 | Isaac Smith | 14 | 9:14.91 | 52.49 MPH | 11.18 | 38.20 | 10 | 10 | |
| 11 | 1 | 29 | Aiden Macdonald | 14 | 9:16.50 | 52.34 MPH | 12.77 | 38.59 | 8 | 11 | |
| 12 | 7 | 25 | Chad Little | 14 | 9:16.64 | 52.33 MPH | 12.91 | 38.71 | 9 | 12 | |
| 13 | 8 | 55 | Alex Mackay | 14 | 9:17.68 | 52.23 MPH | 13.95 | 38.89 | 8 | 13 | |
| 14 | 7 | 12 | Jack Mackay | 14 | 9:17.90 | 52.21 MPH | 14.17 | 38.89 | 9 | 14 | |
| 15 | 11 | 114 | Luke Fleming | 14 | 9:18.28 | 52.17 MPH | 14.55 | 38.30 | 10 | 15 | |
| 16 | 3 | 77 | Jonathan Railton | 14 | 9:19.06 | 52.1 MPH | 15.33 | 38.75 | 11 | 16 | |
| 17 | 6 | 78 | Jack Simpson | 14 | 9:19.36 | 52.07 MPH | 15.63 | 38.73 | 12 | 17 | |
| 18 | 3 | 98 | James Ayre | 14 | 9:24.68 | 51.58 MPH | 20.95 | 39.18 | 6 | 18 | |
| 19 | 7 | 17 | Jessica Edgar | 13 | 9:14.29 | *pen | 52.55 MPH | 1 Lap | 38.11 | 10 | 19 |
| 20 | 17 | 85 | Ryan Garvey | 8 | 5:20.91 | 51.86 MPH | 6 Laps | 38.74 | 8 | 20 | |
Penalties
| 17 | Jessica Edgar |
-1 Lap, Ch.2 Ann A Art.1.5 Gaining an unfair advantage |
Loading.....