Race 30: 250 Super 4 Final
Race Day Round 1 22 March 2026
Best Lap
| 38.26 | Jack Bliss (lap 13) |
Info
| Start |
17:26
|
| 17 Laps (53.53 MPH) | |
| Conditions |
11°C
Track:
Dry
|
| Issued | 22 March 2026 17:38 (V1) |
| Comp Sec | Julie Thornsby |
| Timekeeper | Des Woodcock |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | Jack Bliss | 17 | 11:00.69 | 53.53 MPH | 38.26 | 13 | 105 | M | |||
| 2 | 0 | 36 | Matt Allnutt | 17 | 11:13.00 | 52.55 MPH | 12.31 | 38.89 | 7 | 0 | |||
| 3 | 2 | 2 | Lee Stamp | 17 | 11:13.55 | 52.51 MPH | 12.86 | 38.92 | 10 | 100 | M | ||
| 4 | 1 | 4 | Tim Woods | 17 | 11:14.07 | 52.47 MPH | 13.38 | 38.87 | 6 | 100 | M | ||
| 5 | 1 | 5 | Aaron Powell | 17 | 11:24.50 | 51.67 MPH | 23.81 | 39.49 | 9 | 0 | |||
| 6 | 17 | 3 | Dom Brown | 17 | 11:28.10 | 51.4 MPH | 27.41 | 39.17 | 11 | 81 | M | ||
| 7 | 0 | 27 | Reece Woods | 17 | 11:31.33 | 51.16 MPH | 30.64 | 39.68 | 9 | 95 | M | ||
| 8 | 6 | 41 | Harry Morris | 17 | 11:32.28 | 51.09 MPH | 31.59 | 39.73 | 10 | 0 | |||
| 9 | 6 | 34 | Chris Lawson | 17 | 11:37.06 | 50.74 MPH | 36.37 | 39.67 | 13 | 87 | M | ||
| 10 | 0 | 48 | Marcus Hudson | 17 | 11:38.52 | 50.63 MPH | 37.83 | 40.01 | 11 | 90 | M | ||
| 11 | 7 | 59 | Sam Harrison | 16 | 10:53.19 | 50.96 MPH | 1 Lap | 40.11 | 7 | 94 | M | ||
| 12 | 0 | 24 | Jack Rolfe | 16 | 11:00.05 | 50.43 MPH | 1 Lap | 39.74 | 9 | 86 | M | ||
| 13 | 9 | 57 | Dan Rawden | 16 | 11:18.74 | 49.04 MPH | 1 Lap | 41.03 | 9 | 76 | M | ||
| 14 | 1 | 82 | David Goode | 16 | 11:24.41 | 48.64 MPH | 1 Lap | 41.45 | 4 | 83 | M | ||
| 15 | 5 | 153 | Ben Dickson | N | 16 | 11:37.25 | 47.74 MPH | 1 Lap | 42.19 | 5 | 76 | M | |
| 16 | 0 | 11 | Nathan Caddick | 16 | 11:38.10 | 47.68 MPH | 1 Lap | 42.61 | 13 | 79 | M | ||
| 17 | 0 | 130 | Justin Parker | 15 | 11:12.22 | 46.42 MPH | 2 Laps | 43.37 | 3 | 77 | M | ||
| 18 | 0 | 33 | Jason Tucker | 15 | 11:27.35 | 45.4 MPH | 2 Laps | 43.89 | 2 | 75 | M | ||
| 19 | 11 | 19 | Max Snell | 13 | 8:50.89 | 50.94 MPH | 4 Laps | 39.95 | 10 | 83 | M | ||
| 20 | 11 | 53 | Ryan Lawson | 13 | 8:51.82 | 50.85 MPH | 4 Laps | 40.04 | 6 | 81 | M | ||
| 21 | 0 | 38 | Adam Brooks | 4 | 3:09.15 | 44 MPH | 13 Laps | 44.93 | 2 | 69 | M | ||
| DNS | 56 | Martin Smith | 0 | 0.00 | - | 47 | M | ||||||
| DNS | 7 | Kieran Metson | 0 | 0.00 | - | 40 | M | ||||||
Loading.....