Super FKS session 5
Rounds 1 & 2 Friday Practice 1 May 2015
Best Lap
| 45.732 | Ross Martin (lap 18) | |
| S1 | 15.072 | Ross Martin (lap 7) |
| S2 | 19.683 | Ross Martin (lap 18) |
| S3 | 10.865 | Sean Rudge (lap 12) |
| Ultimate | 45.620 |
Info
| Start |
16:00
|
| 26 Laps (43.83 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Ross Martin | 18 | 17:16.173 | 43.83 MPH | 45.732 | 18 | 15.072 | 19.683 | 10.872 | 45.627 | 3 | ||
| 2 | 4 | 40 | Sean Rudge | 19 | 19:56.168 | 40.08 MPH | 0.065 | 45.797 | 18 | 15.123 | 19.736 | 10.865 | 45.724 | 6 | |
| 3 | 1 | 28 | Max Stilp | 4 | 11:10.715 | 15.05 MPH | 0.130 | 45.862 | 3 | 15.117 | 19.874 | 10.871 | 45.862 | 2 | |
| 4 | 7 | 87 | Jack Tritton | 12 | 11:51.875 | 42.54 MPH | 0.385 | 46.117 | 11 | 15.294 | 19.876 | 10.937 | 46.107 | 11 | |
| 5 | 4 | 53 | Jack Brookes | 10 | 7:47.270 | 54 MPH | 0.431 | 46.163 | 5 | 15.297 | 19.745 | 11.018 | 46.060 | 9 | |
| 6 | 5 | 27 | Arvin Esmaeili | 20 | 18:40.234 | 45.05 MPH | 0.563 | 46.295 | 19 | 15.390 | 19.834 | 10.988 | 46.212 | 1 | |
| 7 | 0 | 42 | Bryony King | 17 | 20:00.173 | 35.74 MPH | 0.592 | 46.324 | 17 | 15.265 | 19.927 | 10.974 | 46.166 | 7 | |
| 8 | 4 | 88 | Adrian Hegarty | 26 | 20:26.833 | 53.48 MPH | 0.950 | 46.682 | 23 | 15.363 | 19.988 | 11.126 | 46.477 | 12 | |
| 9 | 1 | 52 | Lewis Taylor | 9 | 22:20.998 | 16.93 MPH | 0.975 | 46.707 | 3 | 15.373 | 20.081 | 11.095 | 46.549 | 8 | |
| 10 | 6 | 38 | Lewis Kent | 8 | 7:20.412 | 45.84 MPH | 1.020 | 46.752 | 8 | 15.470 | 20.047 | 11.061 | 46.578 | 4 | |
| 11 | 1 | 69 | Oscar Ruiz Deluzuriaga | 21 | 19:49.434 | 44.55 MPH | 1.343 | 47.075 | 17 | 15.737 | 20.142 | 11.125 | 47.004 | 10 | |
| DNS | 39 | Tom Owen | 0 | 0.000 | - | 5 | |||||||||
Loading.....