Cadet Race 1
Round 2 - Whilton Mill 3 May 2015
Best Lap
| 55.010 | Max Dodds (lap 8) | |
| S1 | 18.080 | Max Dodds (lap 8) |
| S2 | 23.900 | Oliver Bearman (lap 8) |
| S3 | 12.950 | Max Dodds (lap 5) |
| Ultimate | 54.930 |
Info
| Start |
13:21
|
| 12 Laps (45.00 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Joseph Taylor | 12 | 11:12.930 | 45 MPH | 55.340 | 6 | 18.220 | 23.930 | 13.030 | 55.180 | 2 | ||
| 2 | 4 | 87 | Oliver Bearman | 12 | 11:14.170 | 44.92 MPH | 1.240 | 55.030 | 8 | 18.120 | 23.900 | 12.980 | 55.000 | 6 | |
| 3 | 2 | 36 | Bray Kenneally | 12 | 11:16.660 | 44.75 MPH | 3.730 | 55.420 | 5 | 18.180 | 24.030 | 13.040 | 55.250 | 1 | |
| 4 | 0 | 33 | Max Dodds | 12 | 11:17.050 | 44.72 MPH | 4.120 | 55.010 | 8 | 18.080 | 23.930 | 12.950 | 54.960 | 4 | |
| 5 | 0 | 43 | Harley Keeble | 12 | 11:19.630 | 44.55 MPH | 6.700 | 56.150 | 8 | 18.550 | 24.230 | 13.160 | 55.940 | 5 | |
| 6 | 1 | 38 | Olivier Algieri | 12 | 11:39.510 | 43.29 MPH | 26.580 | 57.740 | 3 | 19.140 | 24.820 | 13.600 | 57.560 | 7 | |
| 7 | 4 | 88 | Benjamin Cochran | 12 | 11:47.840 | 42.78 MPH | 34.910 | 58.400 | 3 | 19.420 | 25.090 | 13.800 | 58.310 | 3 | |
| 8 | 0 | 17 | Max Edward Saddington | 12 | 12:08.570 | 41.56 MPH | 55.640 | 1:00.270 | 11 | 20.060 | 25.900 | 14.190 | 1:00.150 | 8 | |
Loading.....