Race 3: X30 Senior / Senior Max / 177 Max & Masters Heat 1
Round 9 20 November 2016
Best Lap
| 45.000 | Thomas Pegram (lap 10) |
Info
| Start |
10:54
|
| 10 Laps (46.73 MPH) |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jonathan Campbell | XS | 10 | 7:34.750 | 46.73 MPH | 45.140 | 4 | 0 | 30 | Octane | IAME | Privateer | |||
| 2 | 1 | 34 | Thomas Pegram | XS | 10 | 7:35.750 | 46.63 MPH | 1.00 | 45.000 | 10 | 2 | 29 | Octane | IAME | Fat flack motorsport | ||
| 3 | 1 | 32 | Niall Kaye | XS | 10 | 7:40.560 | 46.14 MPH | 5.81 | 45.550 | 6 | 3 | 28 | Mach 1 | IAME | MLC | ||
| 4 | 3 | 00 | Mark Palmer | 177M | 10 | 7:50.210 | 45.2 MPH | 15.46 | 46.560 | 2 | 4 | 30 | Gillard | Rotax 125 | |||
| 5 | 0 | 57 | Steven Boret | SM | 10 | 7:57.500 | 44.51 MPH | 22.75 | 47.230 | 8 | 5 | 30 | tonykart | Rotax | bnb racing | ||
| DNS | 42 | Michael Hafford | XS N | 0 | 0.000 | - | 8 | 0 | Octane | NJR | |||||||
XS Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 14 | Jonathan Campbell | 10 | 7:34.750 | 46.73 MPH | 45.140 | 4 | 0 | 30 | Octane | IAME | Privateer | ||||
| 2 | 1 | 34 | Thomas Pegram | 10 | 7:35.750 | 46.63 MPH | 45.000 | 10 | 2 | 29 | Octane | IAME | Fat flack motorsport | ||||
| 3 | 1 | 32 | Niall Kaye | 10 | 7:40.560 | 46.14 MPH | 45.550 | 6 | 3 | 28 | Mach 1 | IAME | MLC | ||||
| DNS | 42 | Michael Hafford | N | 0 | 0.000 | 8 | 0 | Octane | NJR | ||||||||
177M Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 00 | Mark Palmer | 10 | 7:50.210 | 45.2 MPH | 46.560 | 2 | 4 | 30 | Gillard | Rotax 125 | |||||
SM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 57 | Steven Boret | 10 | 7:57.500 | 44.51 MPH | 47.230 | 8 | 5 | 30 | tonykart | Rotax | bnb racing | ||||
Loading.....