Race 18: X30 Senior / Senior Max / 177 Max & Masters Final
Round 9 20 November 2016
Best Lap
| 43.970 | Thomas Pegram (lap 12) |
Info
| Start |
14:19
|
| 15 Laps (47.85 MPH) |
Full Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Thomas Pegram | XS | 15 | 11:06.230 | 47.85 MPH | 43.970 | 12 | 60 | Octane | IAME | Fat flack motorsport | |||
| 2 | 1 | 14 | Jonathan Campbell | XS | 15 | 11:08.870 | 47.66 MPH | 2.640 | 44.160 | 6 | 59 | Octane | IAME | Privateer | ||
| 3 | 1 | 32 | Niall Kaye | XS | 15 | 11:24.040 | 46.6 MPH | 17.810 | 44.910 | 8 | 58 | Mach 1 | IAME | MLC | ||
| 4 | 1 | 00 | Mark Palmer | 177M | 15 | 11:32.740 | 46.02 MPH | 26.510 | 45.580 | 6 | 60 | Gillard | Rotax 125 | |||
| 5 | 1 | 57 | Steven Boret | SM | 15 | 11:40.310 | 45.52 MPH | 34.080 | 46.040 | 4 | 60 | tonykart | Rotax | bnb racing | ||
| DNS | 42 | Michael Hafford | XS N | 0 | 0.000 | - | 0 | Octane | NJR | |||||||
XS Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
| 1 | 2 | 34 | Thomas Pegram | 15 | 11:06.230 | 47.85 MPH | 43.970 | 12 | 60 | Octane | IAME | Fat flack motorsport | ||||
| 2 | 1 | 14 | Jonathan Campbell | 15 | 11:08.870 | 47.66 MPH | 44.160 | 6 | 59 | Octane | IAME | Privateer | ||||
| 3 | 1 | 32 | Niall Kaye | 15 | 11:24.040 | 46.6 MPH | 44.910 | 8 | 58 | Mach 1 | IAME | MLC | ||||
| DNS | 42 | Michael Hafford | N | 0 | 0.000 | 0 | Octane | NJR | ||||||||
177M Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 00 | Mark Palmer | 15 | 11:32.740 | 46.02 MPH | 45.580 | 6 | 60 | Gillard | Rotax 125 | |||||
SM Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 57 | Steven Boret | 15 | 11:40.310 | 45.52 MPH | 46.040 | 4 | 60 | tonykart | Rotax | bnb racing | ||||
Loading.....