Best Lap
| 41.618 | (lap 12) |
Info
| Start |
15:05
|
| 17 Laps (22.97 MPH) | |
| Conditions |
Track:
Dry
|
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ?? | 15 | 15:13.062 | 22.97 MPH | 41.618 | 12 | |||||
| 2 | 1 |
11
|
ashton | SNR | 17 | 14:43.153 | 26.91 MPH | 4.302 | 45.920 | 16 | ||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | ?? | 15 | 15:13.062 | 22.97 MPH | - | 41.618 | 12 | ||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 |
11
|
ashton | 17 | 14:43.153 | 26.91 MPH | - | 45.920 | 16 | |||
Loading.....