Best Lap
| 1:22.994 | Jack Dodsworth (lap 4) |
Info
| Start |
14:58
|
| 10 Laps (59.67 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | Jack Dodsworth | 10 | 15:37.174 | 59.67 MPH | 1:22.994 | 4 | ||
| 2 | 21 | 26 | Matthew Bell | 9 | 13:25.616 | 62.48 MPH | 1.627 | 1:24.621 | 8 | |
| 3 | 2 | 28 | Jack Richardson | 9 | 14:24.999 | 58.19 MPH | 1.831 | 1:24.825 | 9 | |
| 4 | 2 | 16 | Billy Watts | 10 | 14:39.452 | 63.59 MPH | 2.177 | 1:25.171 | 6 | |
| 5 | 8 | 25 | 9 | 14:17.685 | 58.69 MPH | 5.272 | 1:28.266 | 6 | ||
| 6 | 5 | 27 | 9 | 14:08.371 | 59.33 MPH | 5.694 | 1:28.688 | 2 | ||
| 7 | 12 | 9 | Kevin Rimington | 9 | 14:07.067 | 59.42 MPH | 6.558 | 1:29.552 | 9 | |
| 8 | 13 | 18 | Adrian Dines | 9 | 14:56.047 | 56.17 MPH | 7.632 | 1:30.626 | 6 | |
| 9 | 3 | 24 | Alex Lewis-Jones | 9 | 15:39.345 | 53.58 MPH | 9.929 | 1:32.923 | 9 | |
| 10 | 1 | 7 | 9 | 15:15.915 | 54.95 MPH | 12.304 | 1:35.298 | 4 | ||
| 11 | 3 | 1 | Matt Hodgson | 9 | 15:13.618 | 55.09 MPH | 12.575 | 1:35.569 | 5 | |
| 12 | 4 | 19 | 8 | 13:48.247 | 54.02 MPH | 12.922 | 1:35.916 | 5 | ||
| 13 | 3 | 20 | Neil Adams | 9 | 15:15.227 | 55 MPH | 13.249 | 1:36.243 | 5 | |
| 14 | 10 | 5 | Jonah Argent | 7 | 13:14.446 | 49.28 MPH | 17.141 | 1:40.135 | 3 | |
| 15 | 4 | 11 | Drew Hedley | 8 | 14:14.927 | 52.33 MPH | 17.492 | 1:40.486 | 7 | |
| 16 | 1 | 14 | John Harris | 8 | 14:00.668 | 53.22 MPH | 19.469 | 1:42.463 | 7 | |
| 17 | 14 | 2 | 6 | 12:37.918 | 44.27 MPH | 24.082 | 1:47.076 | 3 | ||
| 18 | 11 | 66 | Jack Hedley | 6 | 12:29.191 | 44.79 MPH | 26.551 | 1:49.545 | 5 | |
| 19 | 3 | 17 | Aidan Smith | 6 | 12:49.830 | 43.59 MPH | 26.933 | 1:49.927 | 5 | |
| 20 | 2 | 3 | 6 | 12:49.661 | 43.6 MPH | 36.927 | 1:59.921 | 5 | ||
| 21 | 1 | 12 | Rachel Smith | 5 | 13:40.756 | 34.07 MPH | 41.634 | 2:04.628 | 5 | |
| 22 | 8 | 22 | Ashleigh Smith | 6 | 14:18.641 | 39.08 MPH | 45.767 | 2:08.761 | 6 | |
| 23 | 6 | 30 | Janette Alliston | 4 | 13:28.365 | 27.67 MPH | 1:15.320 | 2:38.314 | 2 | |
Loading.....