Best Lap
1:22.244 Jack Dodsworth (lap 7)
Info
Start
15:23
30 Laps (65.38 MPH)
Pos No Name Qualification
1 10 Jack Dodsworth 1:22.994
2 26 Matthew Bell 1:24.621
3 28 Jack Richardson 1:24.825
4 16 Billy Watts 1:25.171
5 25 1:28.266
6 27 1:28.688
7 9 Kevin Rimington 1:29.552
8 18 Adrian Dines 1:30.626
9 24 Alex Lewis-Jones 1:32.923
10 7 1:35.298
11 1 Matt Hodgson 1:35.569
12 19 1:35.916
13 20 Neil Adams 1:36.243
14 5 Jonah Argent 1:40.135
15 11 Drew Hedley 1:40.486
16 14 John Harris 1:42.463
17 2 1:47.076
18 77 Jack Hedley 1:49.545
19 17 Aidan Smith 1:49.927
20 3 1:59.921
21 12 Rachel Smith 2:04.628
22 22 Ashleigh Smith 2:08.761
23 30 Janette Alliston 2:38.314
Loading.....